Bishopdale, Christchurch Weather
Latitude S 39° 03' 33" Longitude E 177° 06' 31" Elevation 630 m (2067 ft)
|
Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Bishopdale City: Christchurch State: New Zealand
Elevation: 21 m Lat: S 43° 50' 60" Lon: E 172° 15' 60"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -5.0
------------------------------------------------------------------------------------
18 1 23.9 14.9 18.6 1.3 46 57 30.8 24 8.4 7 9 0 0 0
18 2 22.1 11.6 16.6 -0.5 86 35 32.4 1 7.1 23 6 0 0 0
18 3 21.0 10.3 15.2 0.2 120 21 27.8 4 5.1 30 1 0 0 0
18 4 18.5 4.8 11.4 -0.6 248 33 46.9 18 -1.8 12 1 0 3 0
18 5 14.3 4.3 9.2 0.0 287 2 20.3 6 -1.0 24 0 0 2 0
18 6 10.6 3.2 6.5 0.2 365 1 15.1 24 -4.9 23 0 0 9 0
18 7 13.3 1.0 7.0 1.2 358 2 19.5 7 -3.9 14 0 0 14 0
18 8 13.3 2.7 8.5 1.3 332 26 18.6 16 -3.2 19 0 0 6 0
18 9 15.1 3.8 9.1 -0.3 289 2 23.4 14 -3.4 7 0 0 5 0
18 10 17.0 5.0 10.8 -1.7 238 5 24.6 19 -0.4 8 0 0 2 0
18 11 19.7 7.5 12.8 -0.9 182 15 28.4 3 1.2 2 2 0 0 0
18 12 23.4 11.6 15.2 -1.2 23 4 42.5 4 8.6 6 1 0 0 0
------------------------------------------------------------------------------------
17.7 6.7 11.7 -0.1 2578 209 46.9 Apr -4.9 Jun 20 0 41 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 10.0
---------------------------------------------
18 1 119.2 74.2 47.5 5 12 5 3
18 2 103.8 58.8 51.3 20 10 6 4
18 3 32.2 -7.8 17.3 6 8 4 1
18 4 109.9 64.9 36.2 28 10 10 4
18 5 67.0 7.0 15.0 15 13 10 1
18 6 75.0 25.0 16.3 13 13 9 3
18 7 22.9 -27.1 6.5 15 10 4 0
18 8 20.8 -39.2 5.2 24 13 3 0
18 9 39.7 -5.3 28.7 3 8 3 1
18 10 72.5 27.5 24.6 30 12 6 3
18 11 100.9 55.9 34.4 9 18 10 3
18 12 14.4 -45.6 13.8 5 2 1 1
---------------------------------------------
778.3 188.3 51.3 Feb 129 71 24
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 8.3 82.5 6 NE
18 2 8.0 86.5 1 NNE
18 3 6.2 53.7 31 E
18 4 7.0 82.2 15 NNW
18 5 6.4 77.3 27 WNW
18 6 5.6 62.7 26 SW
18 7 6.2 73.5 8 N
18 8 6.9 177.0 23 SSE
18 9 8.3 174.0 11 SSE
18 10 9.0 75.4 10 ESE
18 11 9.8 84.3 18 E
18 12 14.1 62.7 3 ENE
------------------------------
8.0 177.0 Aug ENE
| |||
| :Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
|||
Powered By: Cumulus v1.9.4 (1099)