Bishopdale Christchurch NZ weather
Latitude S 43° 51' 00" Longitude E 172° 16' 00" Elevation 21 m
Records began on 21 June 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 24.4 °C | at 2:52 PM on 24 January 2018 |
Lowest Temperature | 4.3 °C | at 6:29 AM on 20 January 2017 |
Highest Dew Point | 23.7 °C | at 11:40 AM on 14 January 2018 |
Lowest Dew Point | -3.1 °C | at 2:29 PM on 27 January 2017 |
Highest Apparent Temperature | 32.9 °C | at 12:59 PM on 24 January 2018 |
Lowest Apparent Temperature | 0.3 °C | at 4:12 AM on 06 January 2017 |
Lowest Wind Chill Temperature | 1.8 °C | at 4:14 AM on 06 January 2017 |
Highest Heat Index | 30.9 °C | at 12:59 PM on 24 January 2018 |
Highest Minimum | 18.7 °C | at 6:30 AM on 30 January 2018 |
Lowest Maximum | 14.2 °C | at 12:57 PM on 11 January 2018 |
Highest Humidity | 98 % | at 6:58 AM on 03 January 2018 |
Lowest Humidity | 0 % | at 11:54 PM on 16 January 2018 |
Highest Daily Range | 20.3 °C | on 26 January 2017 |
Lowest Daily Range | 3.3 °C | on 11 January 2018 |
Rainfall | ||
Highest Rain Rate | 13.9 mm/hr | at 10:33 PM on 21 January 2017 |
Highest Hourly Rainfall | 5.1 mm | at 12:58 AM on 17 January 2018 |
Highest Daily Rainfall | 47.5 mm | on 05 January 2018 |
Highest Monthly Rainfall | 119.2 mm | January 2018 |
Longest Dry Period | 8 days | to 31 January 2017 |
Longest Wet Period | 6 days | to 08 January 2017 |
Wind | ||
Highest Wind Gust | 82.5 km/h | at 7:50 AM on 06 January 2018 |
Highest Wind Speed Average | 67.3 km/h | at 4:12 AM on 06 January 2017 |
Highest Daily Wind Run | 479.6 km | on 06 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 975.6 hPa | at 4:30 AM on 19 January 2017 |
Highest Pressure (sl) | 1022.2 hPa | at 10:04 AM on 12 January 2018 |
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
Page updated 7/12/2018 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)