Bishopdale Christchurch NZ weather
Latitude S 43° 51' 00" Longitude E 172° 16' 00" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 6:30 PM on 04 December |
| Lowest Temperature | 5.1 °C | 6:04 AM on 07 December |
| Highest Dew Point | 15.2 °C | 9:28 AM on 04 December |
| Lowest Dew Point | -1.3 °C | 7:00 PM on 04 December |
| Highest Apparent Temperature | 28.3 °C | 6:30 PM on 04 December |
| Lowest Apparent Temperature | 3.7 °C | 6:04 AM on 07 December |
| Lowest Wind Chill Temperature | 5.1 °C | 6:04 AM on 07 December |
| Highest Heat Index | 26.3 °C | 6:30 PM on 04 December |
| Highest Minimum | 13.4 °C | 02 December |
| Lowest Maximum | 16.5 °C | 06 December |
| Highest Humidity | 98 % | 12:00 AM on 01 December |
| Lowest Humidity | 6 % | 7:00 PM on 04 December |
| Highest Daily Range | 20.3 °C | 04 December |
| Lowest Daily Range | 4.1 °C | 02 December |
| Rainfall | ||
| Highest Rain Rate | 8.9 mm/hr | 9:07 PM on 05 December |
| Highest Hourly Rainfall | 4.7 mm | 9:36 PM on 05 December |
| Highest Daily Rainfall | 13.8 mm | 05 December |
| Longest Dry Period | 6 days | to 04 December |
| Longest Wet Period | 2 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 62.7 km/h | 10:55 AM on 03 December |
| Highest Wind Speed 10-minute Average | 31.6 km/h | 2:01 PM on 06 December |
| Highest Daily Wind Run | 408.7 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 971.6 hPa | 6:13 PM on 04 December |
| Highest Pressure (sl) | 1058.7 hPa | 6:32 AM on 06 December |
| :Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
||
Page updated 7/12/2018 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)