Bishopdale Christchurch NZ weather
Latitude S 43° 51' 00" Longitude E 172° 16' 00" Elevation 21 m
Records began on 21 June 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.5 °C | at 6:30 PM on 04 December 2018 |
| Lowest Temperature | -4.9 °C | at 8:02 AM on 23 June 2018 |
| Highest Dew Point | 23.3 °C | at 11:46 PM on 23 August 2018 |
| Lowest Dew Point | -12.9 °C | at 8:58 PM on 18 November 2018 |
| Highest Apparent Temperature | 25.3 °C | at 6:30 PM on 04 December 2018 |
| Lowest Apparent Temperature | -7.7 °C | at 8:02 AM on 23 June 2018 |
| Lowest Wind Chill Temperature | -1.3 °C | at 8:02 AM on 23 June 2018 |
| Highest Heat Index | 23.3 °C | at 6:30 PM on 04 December 2018 |
| Highest Minimum | 18.7 °C | at 6:30 AM on 30 January 2018 |
| Lowest Maximum | 3.2 °C | at 1:30 PM on 12 July 2017 |
| Highest Humidity | 99 % | at 7:30 AM on 25 August 2018 |
| Lowest Humidity | 6 % | at 6:52 AM on 09 November 2018 |
| Highest Daily Range | 30.7 °C | on 04 December 2018 |
| Lowest Daily Range | 1.9 °C | on 31 August 2018 |
| Rainfall | ||
| Highest Rain Rate | 15.6 mm/hr | at 8:37 AM on 24 November 2018 |
| Highest Hourly Rainfall | 5.3 mm | at 8:00 AM on 21 October 2018 |
| Highest Daily Rainfall | 34.4 mm | on 09 November 2018 |
| Highest Monthly Rainfall | 120.3 mm | August 2018 |
| Longest Dry Period | 33 days | to 11 December 2017 |
| Longest Wet Period | 11 days | to 31 March 2017 |
| Wind | ||
| Highest Wind Gust | 84.3 km/h | at 10:01 PM on 11 September 2018 |
| Highest Wind Speed Average | 55.5 km/h | at 9:45 PM on 02 October 2018 |
| Highest Daily Wind Run | 516.0 km | on 22 July 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 969.8 hPa | at 6:46 PM on 03 November 2018 |
| Highest Pressure (sl) | 1058.7 hPa | at 6:32 AM on 06 December 2018 |
| :Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
||
Page updated 7/12/2018 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)