Bishopdale Christchurch NZ weather
Latitude S 43° 51' 00" Longitude E 172° 16' 00" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 13:31 |
| Low Temperature | 8.6 °C | at 05:02 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 10.9 °C | at 15:31 |
| Low Apparent Temperature | 6.2 °C | at 20:07 |
| Low Wind Chill | 7.2 °C | at 05:02 |
| High Heat Index | 16.5 °C | at 13:31 |
| High Humidity | 95 % | at 00:31 |
| Low Humidity | 40 % | at 13:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 2.2 mm/hr | at 00:00 |
| High Hourly Rainfall | 1.1 mm | at 00:00 |
| Wind | ||
| Highest Gust | 58.3 km/h | at 14:01 |
| Highest Speed (10 minute average) | 31.6 km/h (F5) | at 14:01 |
| Wind Run | 333.3 km | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1058.7 hPa | at 06:32 |
| Low Pressure (SL) | 1016.1 hPa | at 17:46 |
| :Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
||
Page updated 7/12/2018 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)