Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 17  1  22.4  10.3  15.9  -1.4   111    35  29.1  31   4.3   20    6    0    0    0
 17  2  22.0  10.9  16.0  -1.1    90    25  28.8   4   4.3    9    3    0    0    0
 17  3  19.2   9.8  13.8  -1.2   155    14  29.6   5   3.4   19    2    0    0    0
 17  4  17.2   7.4  11.8  -0.2   205     3  24.9   2   2.4   30    0    0    0    0
 17  5  13.1   2.8   8.0  -1.2   329     0  20.9   3  -3.6   22    0    0    7    0
 17  6  11.2   2.0   6.5   0.2   360     0  18.2  12  -3.8   15    0    0    9    0
 17  7  10.4   1.6   6.1   0.3   390     1  14.2  20  -5.6   30    0    0   11    1
 17  8  13.6   2.7   7.8   0.6   328     0  20.0  29  -3.6    4    0    0    7    0
 17  9  15.9   5.7  10.3   0.9   244     4  24.1  25   0.0   10    0    0    1    0
 17 10  17.8   7.0  11.8  -0.7   207     6  25.6  30   3.9    6    0    0    0    0
 17 11  19.8   8.9  14.2   0.5   134    11  27.3   3   2.2    7    1    0    0    0
 17 12  23.3  12.3  17.3   0.9    79    49  31.2   9   6.8   29    9    0    0    0
------------------------------------------------------------------------------------
        17.1   6.8  11.6  -0.2  2639   153  31.2 Dec  -5.6  Jul   21    0   35    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 10.0
---------------------------------------------
 17  1  58.3  13.3  25.0   7    14    6    2
 17  2  18.5 -26.5   6.7  17     7    3    0
 17  3  75.9  35.9  19.0  13    18    9    2
 17  4 137.5  92.5  35.0  14    14    8    6
 17  5  52.9  -7.1  11.5  18    18    7    1
 17  6  38.9 -11.1  10.4   4    17    7    1
 17  7 158.5 108.5  43.8  21    17    9    6
 17  8  86.8  26.8  31.2  14    12    7    3
 17  9  77.3  32.3  26.4  21    10    6    3
 17 10  93.2  48.2  26.5   8    12    8    3
 17 11   1.3 -43.7   1.3   8     1    0    0
 17 12  39.9 -20.1  16.8  13     7    3    2
---------------------------------------------
       839.0 249.0  43.8  Jul  147   73   29

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1  10.5 117.0    8   NNE
 17  2   8.4  71.1   12    NE
 17  3   6.6  63.8   14     E
 17  4   5.9  74.7   30   SSW
 17  5   4.8  83.8   18    SW
 17  6   4.0  65.3   14    SW
 17  7   5.4  82.0   22   SSW
 17  8   5.6  75.2   17    NW
 17  9   8.3  76.9    6     N
 17 10   7.5  71.2   11   ENE
 17 11   7.6  97.8    5   NNE
 17 12   9.4  78.6   19    NE
------------------------------
         7.0 117.0  Jan    NE
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)