Bishopdale Christchurch NZ weather
Latitude S 43° 51' 00" Longitude E 172° 16' 00" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 10:49 AM on 10 November |
| Lowest Temperature | -5.2 °C | 7:53 AM on 11 April |
| Highest Dew Point | 22.1 °C | 10:35 AM on 20 October |
| Lowest Dew Point | -12.9 °C | 8:58 PM on 18 November |
| Highest Apparent Temperature | 30.3 °C | 10:49 AM on 10 November |
| Lowest Apparent Temperature | -6.3 °C | 6:02 AM on 19 August |
| Lowest Wind Chill Temperature | -5.3 °C | 7:53 AM on 11 April |
| Highest Heat Index | 30.3 °C | 10:49 AM on 10 November |
| Highest Minimum | 18.7 °C | 30 January |
| Lowest Maximum | 6.6 °C | 28 May |
| Highest Humidity | 99 % | 9:30 PM on 26 August |
| Lowest Humidity | 18 % | 10:50 PM on 20 October |
| Highest Daily Range | 20.3 °C | 10 November |
| Lowest Daily Range | 1.9 °C | 31 August |
| Rainfall | ||
| Highest Rain Rate | 10.3 mm/hr | 7:45 AM on 21 October |
| Highest Hourly Rainfall | 76.0 mm | 7:45 AM on 21 October |
| Highest Daily Rainfall | 34.4 mm | 09 November |
| Highest Monthly Rainfall | 120.3 mm | August |
| Longest Dry Period | 19 days | to 23 September |
| Longest Wet Period | 6 days | to 17 May |
| Wind | ||
| Highest Wind Gust | 88.3 km/h | 10:01 PM on 11 September |
| Highest Wind Speed 10-minute Average | 55.5 km/h | 9:45 PM on 02 October |
| Highest Daily Wind Run | 482.0 km | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 969.8 hPa | 6:46 PM on 03 November |
| Highest Pressure (sl) | 1058.7 hPa | 6:32 AM on 06 December |
| :Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
||
Page updated 7/12/2018 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)