Bishopdale Christchurch NZ weather
Latitude S 43° 51' 00" Longitude E 172° 16' 00" Elevation 21 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 19.2 °C | at 11:54 |
Low Temperature | 5.1 °C | at 06:04 |
Temperature Range | 14.1 °C | |
High Apparent Temperature | 15.9 °C | at 11:53 |
Low Apparent Temperature | 3.7 °C | at 06:04 |
Low Wind Chill | 5.1 °C | at 06:04 |
High Heat Index | 19.2 °C | at 11:54 |
High Humidity | 93 % | at 06:43 |
Low Humidity | 43 % | at 11:54 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 36.7 km/h | at 11:26 |
Highest Speed (10 minute average) | 14.3 km/h (F3) | at 11:52 |
Wind Run | 60.7 km | |
Dominant Direction | 219° SW | |
Pressure | ||
High Pressure (SL) | 1039.1 hPa | at 06:29 |
Low Pressure (SL) | 1020.7 hPa | at 11:50 |
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
Page updated 7/12/2018 12:00:00 PM
powered by
Cumulus
v1.9.4 (1099)