Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Dec
                   Monthly Climatological Summary for Dec 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.9  22.8   2:56p  14.6   3:27a   1.5   1.1   0.0  10.2  38.4  11:00a   NNE
 2  20.1  29.2   1:42p  11.0   5:26a   2.0   3.8   0.0   4.2  32.8   2:17p   NNE
 3  20.0  28.0   1:25p  14.4   5:57a   1.2   2.8   0.0   6.1  36.7   4:28p     E
 4  19.4  25.5   1:27p  15.0   6:26a   1.1   2.2   0.0   6.2  34.5   4:57p   NNE
 5  20.6  29.9   2:38p  12.2   5:57a   1.5   3.7   0.0   5.3  40.1   5:20p   SSE
 6  17.6  21.7  11:41a  13.6   5:27a   1.5   0.8   0.0   9.3  44.1   5:30p    NE
 7  17.7  20.9   2:57p  15.8   4:28a   1.2   0.6   0.0  14.3  49.7   4:57p    NE
 8  22.0  30.9   1:33p  13.6   6:27a   1.0   4.7   0.0   6.0  42.4   3:19p   NNE
 9  22.5  31.2   1:53p  14.9   4:57a   0.9   5.0   0.0   6.3  46.3   2:48p   WNW
10  23.2  30.4   2:20p  16.2  11:55p   0.1   5.0   0.0  11.3  52.0   2:16p   WNW
11  19.6  27.4   2:24p  11.5   5:57a   1.7   3.0   0.0   6.1  46.3   4:36p    NE
12  15.1  18.6  10:02a  13.3  11:55p   3.2   0.0   0.6  10.4  48.0  12:28a   ENE
13  13.7  18.1  12:27p  11.1   5:28a   4.6   0.0  16.8   9.6  46.3  11:46a   ENE
14  14.2  18.7   1:58p   9.3   6:28a   4.2   0.0   1.5  10.2  56.0   5:26p    NE
15  18.0  24.0   2:58p  11.0   6:28a   2.0   1.7   0.0   7.3  38.4   1:33p    NE
16  18.9  25.1   1:27p  14.0   6:28a   1.2   1.8   0.0  10.5  48.0   9:19a   ESE
17  21.0  26.9   3:49p  15.9   5:28a   0.6   3.2   0.0   8.6  59.3  11:57p    NE
18  15.4  20.7   4:28p  12.8   5:58a   3.0   0.1   0.4  12.5  63.3  12:02a   SSE
19  15.6  23.4   3:57p  11.3  11:58p   3.4   0.7   0.0  10.1  78.6   5:09p    SW
20  14.0  18.5   3:57p  10.1   7:50a   4.3   0.0   0.6  13.4  56.0  11:21a     S
21  14.8  19.4   4:54p  10.6   3:28a   3.5   0.0   0.0  13.0  57.7   9:34a   ENE
22  15.9  19.7   1:58p  12.9   5:28a   2.6   0.2   0.0  11.1  42.4   5:02p   NNE
23  16.3  20.0   2:58p  13.0   5:28a   2.3   0.3   0.0  15.1  53.7   4:28p   NNE
24  19.4  24.8   1:46p  15.1  12:00a   1.2   2.3   0.0   9.7  36.7   4:25p    NE
25  20.4  30.6   3:01p  11.6   6:28a   2.0   4.1   0.0   8.8  53.7   2:16p   WSW
26  12.4  14.4  12:00a   9.3  11:43p   5.9   0.0   6.6   9.2  40.1   1:39p     S
27  11.4  15.6   4:28p   8.1   6:27a   7.2   0.0  13.4   9.8  48.0  11:42a     S
28  13.2  19.3   4:59p   8.1   2:58a   5.1   0.1   0.0   4.5  27.1   6:47p     S
29  13.4  19.3   2:02p   6.8   5:59a   4.9   0.1   0.0   6.6  38.4   5:31p   NNE
30  15.3  19.3   2:28p  10.9   2:58a   3.0   0.1   0.0  15.5  63.3   6:54p   NNE
31  18.7  28.2   5:26p  13.3  11:59p   1.9   2.3   0.0   8.9  72.9   7:31p     W
----------------------------------------------------------------------------------
    17.3  31.2     9     6.8    29    79.8  49.7  39.9   9.4  78.6    19      NE

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 16.8 on day 13
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)