Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Dec
                   Monthly Climatological Summary for Dec 2016

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  16.9   1:49p   8.0  12:00a   7.2   0.0   0.0   6.5  42.9   2:10p   ENE
 2  10.6  13.0   5:32p   9.1   5:59a   7.6   0.0   4.8   4.8  25.1   2:42p     E
 3  13.3  19.5   2:11p   5.9   5:59a   5.0   0.1   0.0   7.9  42.9  12:58p     E
 4  13.2  17.2   3:29p  10.9   7:29a   5.2   0.0   0.0   8.5  42.9   3:59a   SSE
 5  13.9  18.1   2:35p   8.5   5:58a   4.4   0.0   0.0  12.5  63.8   4:36p   ENE
 6  17.1  25.9  12:32p  10.3   6:26a   2.7   1.5   0.0   7.1  49.7  11:49a   NNE
 7  14.9  18.0   1:23p  12.3   4:59a   3.4   0.0   1.6   5.4  39.2   9:16p    SW
 8  13.7  15.6   5:44p  12.4  11:46p   4.5   0.0   0.0   9.7  44.4  12:46p   SSW
 9  14.3  17.9   2:29p  12.0   5:29a   3.9   0.0   0.0  13.3  69.5   5:18p   ENE
10  18.4  26.5   3:59p  12.0  11:59p   1.9   2.0   0.5  12.5  44.4   3:59p     N
11  11.9  16.5   3:24p   9.5   5:59a   6.3   0.0   4.8   9.5  40.8   1:59p    SW
12  11.0  15.9   1:18p   6.5   7:43a   7.3   0.0   2.7  12.2  69.5   1:34p   SSW
13  12.0  16.2   1:59p   6.9   5:59a   6.2   0.0   0.5   9.0  44.4   3:29p   ENE
14  17.6  24.6  11:29a  10.0   4:58a   2.5   1.8   0.0   5.2  44.4   4:03p    NE
15  17.9  22.5  12:59p  10.3  11:49p   1.2   0.9   0.0  14.4  60.6   8:59a    NW
16  15.7  24.5   3:28p   4.3   5:46a   4.4   1.8   0.0   5.3  35.5   7:03p    NW
17  14.3  18.3   1:47p   8.8   5:59a   4.0   0.0   0.0  14.6  62.2   5:23p     E
18  17.3  24.3   5:48p  12.5   3:29a   1.8   0.8   0.0   8.5 117.0   9:01a     N
19  16.9  23.8   2:59p   8.8   5:58a   3.1   1.7   0.2  11.2  42.9  12:07p   WNW
20  13.4  17.8   2:58p   7.4   5:59a   4.9   0.0   0.0  13.2  62.2   5:04p   ENE
21  20.2  31.2   2:47p  12.2   3:59a   2.6   3.3   3.2   9.4  58.5   5:52p     N
22  18.7  21.5   4:59p  13.1  10:46p   0.7   1.1   0.0  10.6  42.9   3:29a    NW
23  11.8  15.4   5:41p  10.5   2:59a   6.5   0.0   5.2   7.2  40.8   4:15p   SSW
24  15.2  22.5   3:25p   9.9   2:29a   4.5   0.4   0.5  14.8  62.2   7:29a   WSW
25  13.7  17.1   5:40p   9.7   5:29a   4.5   0.0   0.0   3.3  23.0   3:28p   NNE
26  14.0  19.1   2:18p  10.0   6:29a   4.3   0.0   0.0   7.0  34.0   3:55p   ENE
27  18.1  27.5   4:53p  11.0   6:29a   2.6   2.5   0.0  10.1  57.0   2:09p   NNW
28  13.2  16.7  12:43p  11.3  11:52p   5.1   0.0   0.0  11.9  40.8   4:57p   ENE
29  11.5  16.7   3:43p   7.5  11:48p   6.9   0.0   5.5   5.5  30.3   4:32p     S
30  13.0  20.5   2:31p   4.4   5:59a   5.4   0.2   0.0   8.5  42.9   3:43p   ENE
31  16.9  21.4   7:28p  12.4   6:29a   2.0   0.6   0.0   8.0  40.8  10:10a   ENE
----------------------------------------------------------------------------------
    14.7  31.2    21     4.3    16   132.6  18.7  29.5   9.3 117.0    18      NE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 5.5 on day 29
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)