Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Nov
                   Monthly Climatological Summary for Nov 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  14.6   3:38p   6.3   3:51a   8.9   0.0  11.0  14.9  69.1   1:08p    SW
 2  10.1  15.5  11:44a   1.2   6:21a   8.2   0.0   2.9   9.4  60.2   4:26p   ENE
 3  17.2  28.4   2:37p   8.8   1:51a   3.3   2.2   0.7  15.0  81.7   6:48p   NNW
 4  14.6  20.8   4:28p   9.1   6:52a   4.2   0.4   0.0  13.4  55.8   2:43p   WNW
 5  14.2  23.7   1:21p   7.7   6:41a   5.3   0.8   0.0   9.8  47.5   5:11p   ENE
 6  13.1  19.8   1:21p   5.9   6:26a   5.4   0.1   0.2   7.2  41.2   4:51p   ENE
 7  16.0  23.7  12:53p   6.1   6:22a   4.0   1.7   0.0   4.3  36.7   6:24p     N
 8  16.6  27.5  12:22p   9.9  11:43p   3.4   1.7   3.1  11.6  60.2  12:22p     W
 9   7.8  24.3   6:52a   5.0  12:52p  11.8   1.0  34.4   3.8  32.3   6:57p   WSW
10  12.1  26.3  10:49a   1.5   6:19a   9.0   2.5   0.2   6.4  45.0   5:23p   ENE
11  12.1  16.5  11:44a   5.5   6:45a   6.2   0.0   0.0  11.0  49.4   4:35p   ENE
12  14.9  21.1   1:15p  10.3   5:45a   3.9   0.5   0.2   6.8  26.0   4:45p     E
13  13.0  19.6   3:16p   7.9   6:31a   5.9   0.1   0.0   8.2  34.2  11:16a   SSE
14  13.1  16.8   3:44p   9.7   1:15a   5.3   0.0   0.0  13.9  43.1   9:18a     E
15  16.7  24.7  12:51p  10.0  11:45p   3.1   1.5   0.0   6.0  36.7   4:20p   ENE
16  14.5  26.7  12:01p   5.5   6:15a   5.4   1.5   0.0   9.2  60.2   2:53p    SW
17  13.7  18.0   4:57p  11.4   5:15a   4.6   0.0   0.0  10.5  36.7   8:15a     E
18  12.8  21.0   1:46p   4.0  11:53p   5.9   0.3   6.3  10.8  84.3   6:33p   SSW
19   7.4  14.5  10:49a   2.5   5:46a  11.0   0.0   7.0   8.8  43.1  12:46a    SW
20   6.5  10.6   6:50p   3.3   6:16a  11.9   0.0  16.7  10.7  53.9   7:36p   NNW
21  11.2  17.2  12:01p   5.2   6:04a   7.3   0.0   0.0   7.7  32.3  12:14a    SW
22  12.6  18.3  12:16p   4.9   6:22a   5.8   0.0   0.0   8.7  41.2   6:27p   ENE
23  12.3  17.6   2:46p   8.1   3:16a   6.0   0.0   0.9  10.0  53.9   7:12p     E
24  13.8  17.7   2:32p  11.7   3:46a   4.5   0.0   7.3   8.7  41.2   1:53p     E
25  13.4  15.2   4:11p  12.0  11:57p   4.9   0.0   1.9  16.5  60.2   3:37p     E
26  11.8  13.6  10:46a  10.5   5:17a   6.6   0.0   0.7  12.9  45.0   5:41p    SE
27  12.1  15.4  12:23p   9.7   5:46a   6.2   0.0   5.2   6.5  30.4   7:46p   SSW
28  12.5  15.7  12:17p  10.2   5:25a   5.9   0.0   2.0   9.6  43.1   6:55p     S
29  14.7  24.6  11:09a   8.5   6:17a   4.4   0.8   0.2   8.7  47.5   5:24p     E
30  14.8  21.6   1:16p  11.2  12:00a   3.8   0.3   0.0  13.0  52.0   5:03p   ENE
----------------------------------------------------------------------------------
    12.8  28.4     3     1.2     2   182.1  15.4 100.9   9.8  84.3    18       E

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 34.4 on day 9
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)