Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Nov
                   Monthly Climatological Summary for Nov 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  18.3   2:25p  13.3   6:25a   2.9   0.0   0.0  11.1  40.1   2:25p     N
 2  16.3  22.8   1:55p   9.4   6:25a   3.2   1.1   0.0   5.6  36.7   5:47p     N
 3  20.9  27.3   1:55p  14.4  12:00a   0.7   3.3   0.0  10.1  44.1  12:03p     N
 4  19.3  25.5   1:30p  14.3  11:13p   0.9   1.9   0.0  12.1  56.0  12:54p     N
 5  14.4  20.1  12:40p   7.7  11:58p   4.1   0.2   0.0  14.6  97.8  10:12a     N
 6  10.7  17.9   2:34p   3.7   3:56a   7.5   0.0   0.0   7.9  42.4   6:34p   NNE
 7  11.8  20.7   3:56p   2.2   5:56a   6.7   0.2   0.0   6.5  53.7  11:53p     N
 8  11.9  15.8   4:55a   6.0  11:55p   6.3   0.0   1.3  12.9  69.0   8:33a    NW
 9  12.4  19.6   2:26p   3.2   6:26a   6.0   0.2   0.0   5.9  46.3  11:01p    NE
10  11.2  15.1  12:26p   7.7  11:56p   7.1   0.0   0.0   9.1  44.1  10:39a   NNE
11  11.2  16.9   4:02p   5.5   6:26a   7.0   0.0   0.0   5.8  32.8   4:49p    NE
12  11.5  15.9   3:03p   6.9   6:26a   6.7   0.0   0.0   7.9  42.4  12:23p     S
13  10.7  16.0   4:27p   7.4   3:26a   7.6   0.0   0.0   6.5  28.8  10:33a     S
14  12.0  17.0   2:56p   6.8  11:57p   6.3   0.0   0.0   3.9  28.8   5:31p   NNE
15  11.0  17.4   1:57p   3.2   6:27a   7.1   0.0   0.0   8.6  49.7   2:57p    NE
16  14.2  21.3  12:56p   6.7   5:56a   4.4   0.4   0.0   5.6  28.8   5:49p    NE
17  13.6  20.6   1:12p   9.0   4:56a   4.9   0.2   0.0   5.1  34.5   2:59p     S
18  13.0  18.4   2:40p   9.1  11:58p   5.3   0.0   0.0   5.0  34.5   2:51p   NNE
19  12.9  21.2   1:46p   4.6   5:56a   5.8   0.3   0.0   4.4  30.5   3:00p    NE
20  13.7  19.4   2:57p   8.2   4:26a   4.7   0.1   0.0   3.7  30.5   7:15p   SSE
21  15.0  20.0   2:27p  10.3  11:58p   3.5   0.2   0.0   5.2  30.5   5:08p   SSE
22  14.3  20.7   2:56p   7.2   5:27a   4.4   0.5   0.0   5.1  23.2   5:28p   NNE
23  15.1  19.9   1:27p   9.9   2:57a   3.5   0.3   0.0   6.4  32.8   6:02p    NE
24  15.4  20.6   3:01p  13.3  10:33p   3.1   0.1   0.0   8.7  34.5   5:05p     E
25  15.3  20.8   1:27p  10.5   6:26a   3.4   0.4   0.0   8.4  42.4   6:38p    NE
26  15.1  19.2   2:00p  12.6  12:56a   3.3   0.0   0.0  11.8  48.0   4:44p   NNE
27  17.1  22.2   1:27p  13.6   2:57a   2.1   0.9   0.0   7.2  32.8   5:24p   NNE
28  16.4  20.0  12:56p  14.4   4:57a   2.2   0.3   0.0  10.9  40.1   5:03p   NNE
29  16.4  20.5   5:48p  13.4   5:57a   2.2   0.3   0.0   3.9  24.9   5:08p    NE
30  17.3  22.3   1:26p  14.0   4:57a   1.9   0.9   0.0   8.0  40.1   5:30p   NNE
----------------------------------------------------------------------------------
    14.2  27.3     3     2.2     7   134.8  11.8   1.3   7.6  97.8     5     NNE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 1.3 on day 8
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)