Bishopdale, Christchurch Weather
Latitude S 39° 03' 33" Longitude E 177° 06' 31" Elevation 630 m (2067 ft)
|
Select a Year or Month report
Report for 2018 Oct
Monthly Climatological Summary for Oct 2018
Name: Bishopdale City: Christchurch State: New Zealand
Elevation: 21 m Lat: S 43° 50' 60" Lon: E 172° 15' 60"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.3 16.9 2:46p 6.5 11:58p 6.9 0.0 0.0 8.8 41.2 10:44a SW
2 9.5 16.6 2:17p 3.4 3:47a 8.8 0.0 0.3 7.2 41.2 9:30p ESE
3 9.7 14.0 3:22p 5.4 11:58p 8.6 0.0 0.0 10.3 45.0 5:47p ENE
4 11.9 22.7 2:22p 1.5 7:23a 7.2 0.6 0.0 3.8 36.7 12:52p NE
5 9.8 12.8 10:14a 7.0 11:54p 8.4 0.0 0.2 9.2 41.2 12:02a S
6 9.0 14.6 1:55p 1.3 5:26a 9.3 0.0 0.0 11.0 55.8 12:18p ENE
7 11.4 17.7 1:56p 5.1 3:56a 6.9 0.0 0.2 9.0 32.3 5:26a NE
8 9.8 20.9 1:31p -0.4 11:27a 8.4 0.0 0.0 6.5 34.2 1:31p ENE
9 9.6 15.2 1:56p 3.5 7:06a 8.7 0.0 0.0 9.7 53.9 6:11p ENE
10 10.6 19.5 1:58p 3.5 4:59a 7.6 0.1 0.0 12.1 75.4 5:50p WSW
11 8.7 11.5 1:59p 6.9 6:59a 9.4 0.0 2.2 6.3 26.0 10:50p ESE
12 6.3 9.1 12:00a 3.1 11:06p 12.0 0.0 18.3 17.3 66.5 9:50a SSW
13 7.7 16.7 5:02p 1.8 3:59a 10.6 0.0 3.5 9.5 47.5 4:29a WSW
14 9.0 13.3 2:03p 3.5 11:59p 9.1 0.0 0.0 11.7 52.0 2:15p SSW
15 8.0 14.9 2:28p -0.3 6:29a 10.2 0.0 0.0 4.5 23.4 11:57a NE
16 9.7 15.0 1:58p 2.4 5:59a 8.4 0.0 0.0 8.4 41.2 4:28p ENE
17 12.9 21.2 5:29p 5.5 5:28a 6.1 0.5 1.4 4.2 23.4 3:29p W
18 13.1 18.3 4:59p 8.0 11:39p 5.1 0.0 0.0 10.2 49.4 6:34a SSW
19 14.4 24.6 3:51p 8.1 12:00a 5.0 1.1 0.0 8.1 32.3 6:28p ENE
20 14.4 24.4 10:50p 4.6 6:30a 5.7 1.5 0.0 5.9 38.6 3:51p ENE
21 14.9 23.6 12:50p 6.7 6:42a 5.5 1.1 0.0 11.5 34.2 5:42a SSE
22 12.8 18.6 11:15a 6.0 6:50a 5.5 0.0 0.0 11.1 45.0 8:33p E
23 14.4 19.5 12:51p 11.3 6:50a 4.2 0.2 0.0 10.3 30.4 12:03a ENE
24 14.9 19.8 4:07p 11.1 6:20a 3.7 0.2 0.0 9.9 38.6 10:52p NE
25 11.3 17.3 12:00a 6.7 10:45p 7.0 0.0 8.4 12.0 60.2 3:16p SW
26 10.2 15.0 1:20p 6.1 5:20a 8.1 0.0 0.2 10.0 43.1 3:00p ENE
27 11.9 17.3 1:02p 6.4 6:50a 6.5 0.0 0.0 8.0 34.2 5:54p ENE
28 10.3 19.4 1:20p 3.4 5:21a 8.0 0.0 0.0 5.8 34.2 3:40p E
29 10.7 13.7 11:50a 9.6 2:20a 8.5 0.0 12.7 4.1 21.5 7:36p SSW
30 8.7 10.2 4:51p 5.6 11:59p 9.7 0.0 24.6 13.1 45.0 4:51p SW
31 9.3 13.9 12:51p 1.6 6:51a 9.2 0.0 0.5 9.9 52.0 11:51p ENE
----------------------------------------------------------------------------------
10.8 24.6 19 -0.4 8 238.3 5.3 72.5 9.0 75.4 10 ESE
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -5.0: 0
Max Rain: 24.6 on day 30
Days of Rain: 12 (>= 0.2 mm) 6 (>= 2.0 mm) 3 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
| |||
| :Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast
:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports: |
|||
Powered By: Cumulus v1.9.4 (1099)