Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.1  17.1   2:31p   5.3   1:54a   8.1   0.0   0.0   2.6  27.1   3:55p   WSW
 2  10.4  17.4   3:53p   4.2   7:39a   8.1   0.0   0.0   6.5  42.4  11:47a   NNE
 3  13.0  22.7   2:53p   4.3   7:16a   6.1   0.8   0.0   7.0  52.0   7:25p     E
 4  12.3  20.1   3:54p   4.1   6:54a   6.3   0.2   0.0   6.2  65.6  11:44p   NNW
 5   9.9  12.9   1:24p   7.5  11:30p   8.4   0.0   0.0  11.7  52.0  12:01a    SE
 6  10.3  17.4   3:24p   3.9   7:16a   8.0   0.0   2.6   6.6  28.8  12:04a   SSW
 7   9.2  10.4   2:35p   8.3   6:24a   9.2   0.0  24.5   6.3  44.1   9:59p   ESE
 8  10.1  11.4  11:54a   8.8  12:00a   8.2   0.0  26.5  12.7  40.1  10:05a   ESE
 9  11.4  12.5  11:30a  10.3  12:08a   7.1   0.0  16.4  10.5  42.4  11:57a   ESE
10  11.6  15.2   2:24p   9.8  11:36p   6.8   0.0   0.2   6.1  32.8   5:06p     E
11  10.7  14.1   7:03p   8.3   9:24p   7.4   0.0   4.3   9.1  71.2   9:03a    SW
12  11.1  16.2   3:24p   8.0   6:56a   7.1   0.0   0.2   6.3  32.8   6:21p   ENE
13  14.2  23.4   3:24p   8.7  11:57p   5.2   1.1   0.0  12.5  61.6   6:12p   NNW
14  11.8  19.4   2:24p   4.5   6:25a   6.5   0.0   0.0   5.1  42.4   5:42p     W
15  10.8  17.2   3:13p   6.3   7:25a   7.6   0.0   7.9   7.6  38.4   5:21p   NNW
16  10.9  15.3   1:24a   8.1  11:57p   7.6   0.0   0.0  10.1  40.1   1:24a   WNW
17  10.4  19.0   1:54p   4.1   5:54a   7.9   0.0   0.0   6.8  38.4   4:24p   WNW
18  10.3  13.4   2:25p   7.6  11:49p   8.0   0.0   0.6   8.1  59.3  11:07a   WSW
19  12.2  25.2   3:05p   4.4   6:24a   6.4   0.4   0.0   3.3  23.2   3:55p   ENE
20  11.0  15.2   1:24p   5.7   6:24a   7.4   0.0   0.0   8.0  42.4   5:37p     E
21  13.2  21.2  12:22p   9.2  11:54p   5.2   0.1   0.0   7.4  59.3  12:57p   WSW
22  12.3  21.1   1:25p   5.3   6:55a   6.2   0.2   0.0   7.1  49.7  12:29p   NNE
23  12.6  19.5   4:33p   7.7   1:54a   5.7   0.1   0.0   9.1  49.7   7:15p   ESE
24  12.1  17.6   2:25p   6.4   7:04a   6.3   0.0   0.0   7.1  40.1   5:00p     E
25  12.3  21.2   1:24p   4.8   6:25a   6.2   0.2   4.3   6.1  48.0   5:42p   ESE
26  10.8  14.9  12:25p   6.7   7:05a   7.5   0.0   5.3   7.3  36.7   2:55p     E
27  11.7  15.8   1:26p   8.8   5:25a   6.6   0.0   0.4   8.8  40.1   6:56p    NE
28  12.5  16.7   2:29p   7.2   6:55a   5.7   0.0   0.0   9.7  46.3   3:26p     E
29  14.4  18.8   2:28p  11.5   6:25a   3.9   0.0   0.0   8.9  32.8   2:38p   ENE
30  16.7  25.6   2:26p   7.7   6:26a   3.6   2.0   0.0   3.5  28.8   5:32p     N
31  15.9  23.0  11:58a   9.1   6:25a   3.4   1.1   0.0   5.7  38.4   5:26p     N
----------------------------------------------------------------------------------
    11.8  25.6    30     3.9     6   207.7   6.2  93.2   7.5  71.2    11     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 26.5 on day 8
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)