Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.0  19.9  12:14p   6.3   4:00a   5.7   0.3   0.0   4.1  31.8   5:46p   ESE
 2  13.9  20.5  12:14p   8.2   5:29a   4.8   0.3   0.0   4.9  28.2  12:36p   ESE
 3  10.8  15.2   3:29p   8.1   4:59a   7.6   0.0   0.0   7.8  33.9  11:38a    SW
 4  10.7  12.9   4:59p   9.2   3:58a   7.6   0.0   0.0   8.3  35.5   1:59p     E
 5  11.2  14.1   3:57p   6.1  11:49p   6.9   0.0   1.1  10.6  58.5  12:58p   SSW
 6  11.3  19.3  12:29p   5.9  12:07a   7.5   0.1   4.5  10.3  44.4  12:59p    SW
 7   9.2  14.0   5:29p   3.0  11:58p   9.5   0.0   2.6  11.9  65.8  12:05p    SW
 8  11.0  19.3  11:58a   2.7  12:08a   7.7   0.0   0.0   8.6  54.8   1:30p   WNW
 9   8.0  13.3   4:30p   3.0  11:57p  10.2   0.0  18.4   4.4  40.7  11:23a   SSW
10   9.0  16.3   2:59p   2.3  12:59a   9.1   0.0   0.0   7.5  39.2  12:07p    SE
11  14.9  21.0   2:29p   9.7  12:00a   3.8   0.4   0.0  19.1  69.4   4:01a     N
12   9.8  12.8   5:21p   4.8  11:59p   8.8   0.0   1.9  11.2  62.1  12:41p    NW
13   9.9  16.7   3:59p   0.8   6:33a   8.3   0.0   0.0   6.5  31.8   7:39p   NNE
14   9.3  13.0  11:55a   6.1   9:29p   9.0   0.0   3.4  14.0  54.8   3:00p    SW
15  10.1  17.1   3:50p   4.8   5:29a   8.2   0.0   0.2   5.6  37.1  11:46a   WSW
16  14.0  22.7   2:46p   6.1   6:59a   5.0   0.7   0.0   5.9  33.9   7:38p     N
17  15.4  19.5   3:57p   9.5   3:29a   3.2   0.1   0.0  16.4  74.6   1:26p    NW
18  16.0  23.6   2:42p   8.8   5:03a   3.6   1.2   0.0   7.6  40.7   3:15p     N
19  16.5  24.3   2:30p   9.9  11:54p   3.1   1.2   0.0   8.1  33.9   5:06p    SE
20   9.3  11.6  12:29p   7.3  11:38p   9.4   0.0  19.4   7.2  30.3  11:01a    SW
21   9.0  14.2   2:36p   4.1  11:50p   9.4   0.0   3.6   8.5  42.8   1:02p    SW
22   7.9  15.2   1:19p  -0.1   7:03a  10.7   0.0   0.0   8.4  42.8   3:49p   ENE
23  10.4  13.7   2:17p   6.7   6:33a   8.1   0.0   0.0  14.6  60.6   6:06p    SE
24  11.8  14.8  12:33p  10.3  11:30p   6.6   0.0   0.2   4.8  28.2  12:02a    SE
25  15.1  22.8   2:19p  10.3  12:00a   4.2   0.9   0.6   7.3  39.2   1:36p     N
26  11.2  13.2   4:38p   9.4  10:39p   7.3   0.0   1.7  13.4  58.5   4:10p   WSW
27  11.9  17.1   2:22p   8.9   6:22a   6.7   0.0   0.0   6.2  28.2   2:33p     E
28  13.4  22.4   3:30p   6.3  10:47p   5.5   0.5   5.0  11.1  78.3   9:28p    SW
29   8.4  12.4  12:24p   5.7   2:03a  10.8   0.0   6.7  14.1  49.6  12:32p    SW
30   9.6  16.0   1:33p   4.8  11:53p   9.0   0.0   0.4   7.0  30.3   6:15p   WSW
31   9.4  15.4   1:18p   2.6   4:03a   9.1   0.0   0.0  12.0  60.6   3:25p   NNW
----------------------------------------------------------------------------------
    11.3  24.3    19    -0.1    22   226.4   5.7  69.7   9.3  78.3    28     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 19.4 on day 20
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)