Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.7  15.1   2:59p   6.4   5:30a  10.0   0.0   0.0  11.3  27.9  10:16a     S
 2   7.6  11.2   2:14p   4.7   4:32a  12.2   0.0   0.3   6.0  38.6  11:29p    SW
 3   6.7   8.6   5:06p   5.5  10:21p  11.9   0.0  28.7  19.4  66.3  10:47p    SW
 4   7.1  10.8   1:12p   5.0   2:37a  11.5   0.0   5.0   8.8  47.5   1:53p   SSW
 5   6.9  11.0   1:31p   3.5   7:42a  11.7   0.0   0.0   5.1  27.9  12:26p     E
 6   5.5  11.0   1:06p  -0.3  11:58p  13.2   0.0   0.2   3.9  26.0   1:38p    NE
 7   3.9  11.0   1:01p  -3.4   7:27a  15.6   0.0   0.0   4.8  32.3   4:58p   ENE
 8   5.3  10.8   2:33p  -1.1   7:31a  13.7   0.0   0.0   5.6  38.6   1:44p   ENE
 9   6.1  11.5   3:01p   1.3  10:05p  12.6   0.0   0.0   3.4  26.0   3:14p    NE
10   6.9  12.9   2:45p   2.5  12:00a  11.9   0.0   0.0   3.5  26.0   1:53p    SW
11   9.1  16.2   1:27p   3.3  11:56p   9.3   0.0   0.0   5.6 174.0  10:01p    SW
12   9.1  18.2   1:03p   1.8   2:56a   9.1   0.0   0.0   6.2  38.6   3:54p   ENE
13  11.3  21.2   3:49p   2.8   5:30a   7.5   0.4   0.0   4.6  47.5  11:29a   WNW
14  14.5  23.4   1:20p   9.1   7:30a   4.6   0.7   0.0   9.1  49.4   3:02p   ENE
15  12.8  21.2   2:30p   5.8  11:59p   5.9   0.3   0.0   7.4  26.0   3:37p   ENE
16  12.7  22.6  12:30p   3.4   5:30a   6.7   1.0   0.0   9.4  52.0   2:30p   NNW
17  11.3  14.9   2:04p   7.3  11:59p   7.1   0.0   0.0  12.1  41.2   6:36p   WSW
18   9.5  15.7   1:45p   5.1   7:04a   9.1   0.0   0.0  11.0  47.5   5:34p   ESE
19  10.3  14.6  11:36a   6.7   5:36a   8.3   0.0   0.0  13.5  45.0   2:21p     E
20  11.1  19.3   2:05p   5.6  11:55p   7.5   0.1   0.0   5.5  32.3   2:35p    NE
21   9.7  14.4  12:51p   5.4  12:09a   8.6   0.0   0.0  12.9 174.0   6:42p   SSW
22   9.3  15.6  12:15p   1.2   7:01a   9.1   0.0   0.0   9.3  41.2   4:41p   ENE
23  10.5  14.3  12:44p   8.3  12:00a   8.0   0.0   0.0  12.9  47.5   8:29p     E
24   9.3  13.2  12:57p   5.8  11:54p   8.8   0.0   1.0   8.3  52.0  11:01p    SW
25   7.8  14.1   4:01p   2.6  11:57p  10.6   0.0   4.0  14.8  53.9  10:09a    SW
26   7.8  13.7   2:30p   1.5   1:05a  10.5   0.0   0.0  10.7  47.5  10:29a   SSW
27   9.9  15.6  12:00p   5.9  11:58p   8.5   0.0   0.2   6.0  26.0  10:58a   SSW
28   8.2  15.7  12:45p  -0.1   6:30a  10.1   0.0   0.0   5.5  34.2   2:15p   ENE
29  10.2  20.5   3:45p  -0.6   6:45a   8.5   0.3   0.3   5.6  41.2   5:54p    NE
30  11.4  15.8   5:36p   7.6   1:14a   7.1   0.0   0.0   8.1  34.2   7:00p   NNW
----------------------------------------------------------------------------------
     9.1  23.4    14    -3.4     7   289.2   2.8  39.7   8.3 174.0    11     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <=  -5.0:  0
Max Rain: 28.7 on day 3
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)