Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6   8.6  10:49a   5.3  11:45p  11.7   0.0   3.8  17.5  65.6   3:13p    NW
 2   6.6  11.0   3:09p   4.7   2:52a  11.6   0.0   0.3  13.8  46.3  10:33a    NW
 3   6.4   9.8   2:37p   3.2   9:51p  12.2   0.0   5.9   7.6  32.8   2:01p     W
 4   7.5  11.5  11:33a   4.9  12:00a  10.7   0.0   0.0   3.5  28.8  11:39p     E
 5   9.8  13.7   3:51p   5.9   6:22a   8.6   0.0   0.0  10.1  63.3  11:01p   ENE
 6  12.1  16.3  11:49a   5.7   8:45p   6.2   0.0   0.0  13.2  76.9   3:22p   NNE
 7  10.5  16.7   2:22p   6.9   1:22a   7.8   0.0   0.0   8.0  49.7  11:01p     N
 8   8.2  16.6   2:51p   0.3   6:22a  10.1   0.0   0.0   3.9  46.3   3:51p    NE
 9   7.8  15.0   2:33p   3.1   5:52a  10.5   0.0   0.0   4.2  53.7   3:37p     N
10   5.3  14.8  12:42p   0.0   5:22a  12.4   0.0  10.3   7.1  63.3  12:55p   WSW
11   6.5  13.0   1:23p   0.9   2:52a  11.8   0.0   0.3   6.3  48.0   2:53p     W
12   7.7  14.5  12:22p   0.5   2:23a  10.6   0.0   0.0   7.1  46.3  11:55a   WSW
13   8.0  14.3   1:23p   1.0   6:23a  10.6   0.0   0.0   5.5  40.1  11:40a     E
14  11.5  19.9  12:53p   3.3   5:23a   7.0   0.2   0.0   3.4  46.3  11:34p   NNW
15  18.3  24.0   3:23p  12.7  11:45p   1.2   1.3   0.0  16.1  71.2  11:19a   NNE
16  11.1  14.6   4:35p   4.6  11:58p   7.2   0.0   0.0   6.7  38.4   2:43p     E
17  10.2  18.6  12:51p   3.1   2:58a   8.1   0.0   0.0   7.7  59.3   2:19p    NE
18   9.0  10.7   3:23p   7.5   7:35a   9.3   0.0  24.5  16.5  59.3   9:57a   WSW
19   9.9  13.2  12:23p   8.4  11:14p   8.5   0.0   0.8  11.3  44.1  12:23a   WSW
20  10.2  14.7   1:23p   6.0   6:11a   8.0   0.0   0.0   9.1  40.1   6:31p     E
21  10.6  14.4  11:51a   9.4   6:22a   8.2   0.0  26.4   7.0  34.5  11:59a     E
22  10.7  14.0  12:53p   8.7  11:46p   7.6   0.0   4.7   5.5  30.5   3:23p     E
23  11.8  19.2   4:06p   8.3  11:55p   6.5   0.0   0.3   5.6  23.2   8:32a     E
24  12.8  22.0   5:07p   5.0   7:24a   6.0   0.5   0.0   3.1  24.9   2:15p     E
25  17.5  24.1   2:23p  11.3   1:24a   2.2   1.4   0.0  10.3  71.2   2:53p   NNW
26  13.9  18.9   2:53p  10.4   1:53a   4.4   0.0   0.0   5.9  46.3   9:46p   NNW
27  11.5  16.7   1:24p   8.5   3:54a   6.8   0.0   0.0   8.0  40.1   2:54a   ENE
28  10.5  14.3   3:53p   7.3   7:07a   7.8   0.0   0.0  12.4  48.0  10:59a     E
29  13.5  22.0   3:53p   6.3   7:20a   5.3   0.6   0.0   7.4  42.4  10:43p   NNW
30  12.5  18.9   2:49p   7.3  11:55p   5.8   0.0   0.0   6.8  36.7  12:07a    NW
----------------------------------------------------------------------------------
    10.3  24.1    25     0.0    10   244.7   4.0  77.3   8.3  76.9     6       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 26.4 on day 21
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)