Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  17.6  12:14p   5.2  12:46a   8.1   0.0   0.0   3.3  22.4   8:23p   ENE
 2  14.0  21.9  11:59a   6.3   7:16a   4.8   0.6   0.0   5.6  34.6  12:51p   NNW
 3   9.9  15.8  12:51p   3.9  11:18p   8.4   0.0   0.0   5.7  27.5   1:47p   SSE
 4   9.8  14.0  10:12p   4.2  12:00a   8.5   0.0   0.0  14.6  76.4  10:39a     E
 5  11.1  13.7  12:01a   6.0   9:46p   7.5   0.0   0.2  10.4  50.4  11:39a    SW
 6   9.7  14.0   3:47p   7.0   5:40a   9.1   0.0   2.2   8.1  38.2  10:18a    NE
 7   8.9  16.3   1:22p   2.5  11:35p   9.7   0.0  12.3  18.9 111.7   8:42p   WSW
 8   5.3   9.3   1:02p   2.0   6:27a  14.3   0.0  11.7  16.4  90.3  12:06a   SSW
 9   5.9  11.2   8:42a   3.0   7:57p  12.5   0.0   6.8   8.9  45.9  12:44p    SW
10   6.6  12.1   2:08p  -1.3   6:58a  11.8   0.0   0.0   6.3  33.9   4:13p     E
11   7.5  13.5   1:33p   0.8   6:58a  10.6   0.0   0.0   6.9  31.8  11:33a     E
12  10.5  17.4  12:58p   3.4   7:19a   7.7   0.0   0.4   4.9  45.9   7:37p     N
13  10.4  17.9  12:28p   5.8   2:29a   7.8   0.0   0.0   8.1  33.9   7:50p    SW
14   9.6  15.6  12:24p   5.7   2:57a   8.6   0.0   0.0   5.5  28.2  10:20a     E
15   9.3  13.5   2:28p   6.3   5:51a   8.9   0.0   0.0   6.9  40.7   9:25p   ESE
16  14.0  22.1   1:21p   9.3   6:27a   4.6   0.3   0.0  10.1  67.3   1:22p   NNE
17  13.1  20.0   1:06p   6.3  11:50p   5.2   0.0   0.0   7.5  37.1   3:51p     S
18   9.2  16.0   1:50p   3.2   6:27a   9.0   0.0   0.0   3.9  23.0   9:00a    SW
19   9.5  14.0   2:01p   7.0  11:26p   8.7   0.0   0.0   7.5  31.8   3:48p    SW
20   7.6  11.2   1:28p   5.9   6:48a  10.5   0.0   1.1   6.9  35.5   5:20p    SW
21   7.1   9.2   1:01p   6.0   5:22a  10.9   0.0   0.0  13.2  54.8   1:39p   WSW
22   8.8  12.5   3:28p   6.8  12:09a   9.2   0.0   0.7   8.5  31.8  10:05a   WSW
23   9.0  13.5   1:02p   6.7   5:58a   9.2   0.0   0.0   3.9  23.0   2:24p   ENE
24   8.7   9.8   2:23p   8.1   7:11p   9.5   0.0   0.0   6.6  26.6   1:40p    NE
25   8.5  11.5   1:00p   7.4   6:27a   9.9   0.0   2.6   7.3  35.5  12:20p    NE
26   9.5  11.0   1:57p   8.1  12:22a   8.7   0.0   1.7  16.5  58.5  11:35a    NE
27  10.7  13.4   1:27p   9.4   3:37a   7.6   0.0   2.0  13.6  44.4   2:25p    NE
28  11.1  13.7   1:28p   9.8   6:49a   7.1   0.0   1.1  10.2  35.5   1:28a    NE
29  11.8  15.5   2:28p  10.1  12:00a   6.5   0.0   2.1  13.3  42.8   4:40p   ENE
30  11.7  15.5   3:46p   9.7  11:57p   6.6   0.0   0.0  11.2  48.0   4:02p   ESE
----------------------------------------------------------------------------------
     9.6  22.1    16    -1.3    10   261.5   0.9  44.9   9.0 111.7     7     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 12.3 on day 7
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)