Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.5  12.4   2:45p   1.6  11:45p  11.5   0.0   0.0   1.7  19.6   8:19a   NNE
 2   5.9  10.8   1:34p   0.2   4:44a  12.4   0.0   0.0   3.6  23.4   1:04p     E
 3   6.7  12.7   2:56p   2.4   3:14a  12.6   0.0   0.0   5.7  27.9   2:51p   WSW
 4   8.3  12.6  12:37p   6.1   4:18a  10.1   0.0   0.0   4.8  23.4  11:59a   WSW
 5   7.1  11.5   1:56p   2.0   5:18a  11.2   0.0   0.0   3.6  27.9   2:36p    NE
 6   8.1  13.6   2:08p   6.8   7:18a  10.6   0.0   1.8   7.7  27.9   2:39p   WSW
 7   9.5  12.6  10:44p   6.9   1:49a   8.9   0.0   0.1  10.3  36.7   6:19a     E
 8  10.6  13.7  12:47p   5.7  11:59p   8.0   0.0   1.7   6.3  34.2  12:00a     N
 9  10.5  18.1   4:35p   2.3   7:49a   9.8   1.0   0.0   4.2  34.2  10:08p    NW
10   9.6  13.0   1:35p   0.6  11:54p  10.9   1.0   0.2   5.8  30.4  11:04a   WNW
11   5.5  12.3   1:57p  -2.2   6:56a  13.1   0.0   0.0   8.3  34.2  11:01p     E
12   9.6  12.5   1:27p   8.3  12:00a   8.7   0.0   0.0  16.8  45.0   8:15a     E
13   8.9  15.6   2:06p   2.9   7:57a   9.3   0.0   0.0   5.7  27.9  12:19p     E
14   7.9  10.2   1:43p   3.8   8:10a  10.6   0.0   0.0   7.1  30.4  11:03p   WSW
15   9.5  15.0   3:23p   6.9   8:23a   9.1   0.0   0.2   8.1  34.2  10:02p   WSW
16   9.8  18.6   3:18p   3.8   6:28a   8.7   0.0   0.0   8.8  58.3   5:27p     N
17   8.0  14.4   2:58p   3.4   5:28a  10.5   0.0   3.6   9.9  47.5   5:54p   WSW
18   6.0  12.0   2:45p  -0.2  11:53p  12.2   0.0   1.3   5.4  27.9  11:04a   WSW
19   3.9  11.0   2:08p  -3.2   5:32a  15.0   0.0   0.0   7.0  45.0   4:17p   ENE
20   6.9  12.1   2:01p   2.0   6:43a  11.6   0.0   0.3   8.5  38.6  11:53a    NE
21   9.3  13.5   3:43a   3.3  11:31p   6.0  11.4   0.2   2.1 151.0   9:43a    SW
22   7.4  17.4   3:07p  -0.7   7:51a  11.7   0.0   0.0   4.4  55.8   8:22a   NNW
23   9.7  12.0   8:32a   4.8   6:09a  15.9   1.3   3.6  10.5 177.0  11:07p   WNW
24  20.7  11.0   3:16a   2.0  11:57p   7.0   9.5   5.2   7.6  53.9  12:56p    SW
25   5.2  11.6   2:24p   0.0   2:48a  13.2   0.0   0.0   5.2  49.4   9:53a   SSW
26   7.6  15.7   1:01p  -0.3   3:22a  11.2   0.0   0.0   7.3  30.4   4:25p   ENE
27   8.6  15.7  12:48p   3.3   6:21a  10.7   0.0   0.0   4.6  23.4  12:08a    NE
28   8.3  14.7  11:46a   2.5   2:34a  10.0   0.0   0.3   8.5  36.7   9:46a   SSW
29   8.5  11.5   1:16p   2.6  11:32p  10.1   0.0   0.8   7.2  36.7   4:14p   ENE
30  11.0  17.0  10:07a   0.6   2:17a  10.3   2.6   0.0   3.6  38.6   1:44p   ENE
31   7.2   7.9   2:51p   6.0  12:42a  11.2   0.0   1.5  14.9  45.0   2:56p    SW
----------------------------------------------------------------------------------
     8.5  18.6    16    -3.2    19   332.1  26.8  20.8   6.9 177.0    23       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <=  -5.0:  0
Max Rain: 5.2 on day 24
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)