Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Aug
                   Monthly Climatological Summary for Aug 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  14.8  12:04p   4.5   2:20a   9.3   0.0   0.0   5.0  27.1  11:37a    SW
 2   6.6  11.5   2:20p   1.4  11:23p  12.3   0.0   0.0   3.9  23.2   3:50p   SSW
 3   4.5   9.2  12:50p   0.6   3:21a  14.1   0.0   0.0   2.6  27.1  11:06a     S
 4   2.8   8.7   2:20p  -3.6   7:38a  15.5   0.0   0.0   3.1  23.2  12:02p   NNE
 5   5.4  10.9   2:39p  -0.5   5:20a  13.1   0.0   0.0   9.3  53.7   2:35p   NNE
 6  10.0  16.5   3:26p   6.2   4:20a   8.3   0.0   1.3   7.3  53.7   3:54p     N
 7  11.3  19.1   2:20p   4.2   7:58a   7.2   0.1   0.0   5.6  32.8  11:23a    NW
 8   8.9  13.8  12:21p   4.7   7:48a   9.6   0.0   0.3   2.6  20.9   6:13p    NE
 9   8.2   9.9  11:25a   6.9   7:45a  10.1   0.0  11.3   2.7  38.4  10:06p   SSW
10   7.6  11.8   4:20p   4.9   9:36p  10.8   0.0   0.0   0.6  11.3  10:50p    NW
11   7.3  13.9   3:20p   0.6   5:20a  11.2   0.0   0.3   3.5  24.9   8:27p    NE
12  11.0  18.2   1:01p   4.1   7:56a   7.3   0.0   2.3   8.7  69.0  11:59p   WNW
13  10.0  16.9   1:44p   5.7   7:53a   8.4   0.0   2.3   6.6  72.9  12:06a    NW
14   5.8   7.8  12:06a   3.9  10:39p  12.6   0.0  31.2  14.2  71.2   5:24p   WNW
15   5.5  10.4   2:20p   1.3  11:09p  12.8   0.0   0.5   9.9  46.3  12:03a   WNW
16   5.9  11.1   1:21p  -0.7   4:21a  12.5   0.0   0.0   5.0  40.1  11:55p   ESE
17  13.4  18.8   1:50p   8.0  11:58p   4.9   0.0   0.0  11.3  75.2  11:25a   ENE
18   9.7  17.4   2:21p   3.4  11:56p   8.8   0.0   0.0   2.7  28.8  10:30a    SE
19   6.4  12.8   2:37p   0.8   7:21a  12.0   0.0  29.2   5.3  36.7  10:03p    NW
20   7.9  10.2   1:27p   6.4   8:50p  10.2   0.0   3.8  13.6  59.3   4:56p    NW
21   6.1   9.5   1:22p   0.3  11:57p  12.2   0.0   1.0  12.6  49.7  10:28a    NW
22   3.8  12.1   2:58p  -3.1   7:08a  14.5   0.0   0.0   2.0  23.2   3:16p    SE
23   5.4  12.6   2:52p  -1.0   7:21a  12.6   0.0   0.0   3.3  27.1  11:59a   SSE
24   6.7  16.9   3:22p  -1.5   6:52a  11.7   0.0   0.0   2.0  19.2   7:41p     E
25   6.9  15.7   1:21p  -0.2   6:52a  11.4   0.0   0.0   1.9  19.2   3:21p     S
26   7.3  14.4   3:13p   2.1   2:52a  11.1   0.0   0.0   1.4  17.5   3:12p     S
27   8.4  16.1   3:43p   2.3   6:52a  10.0   0.0   0.0   3.2  34.5   1:37p   SSW
28  11.4  16.0  12:21p   6.3   1:22a   6.9   0.0   0.0   7.1  34.5  11:13a     S
29  10.4  20.0  12:22p   2.9   6:59a   8.2   0.1   0.0   3.8  34.5   5:11p   NNW
30   9.6  13.6  11:57a   7.1  12:22a   8.8   0.0   0.0   2.9  19.2   3:52p    SW
31   8.7  10.5  11:31a   6.9  11:40p   9.8   0.0   3.3  11.2  44.1   6:15p    NW
----------------------------------------------------------------------------------
     7.8  20.0    29    -3.6     4   328.2   0.2  86.8   5.6  75.2    17      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <=  -5.0:  0
Max Rain: 31.2 on day 14
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)