Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.1  11.0   13:44  -5.0   07:14  15.6   0.0   0.0   3.0  39.5   11:41     E
 2   4.2  11.5   14:45  -2.5   05:45  14.4   0.0   0.0   2.9  25.8   21:37    NE
 3   7.7  11.9   14:19   5.1   23:43  10.6   0.0   1.3  10.1  35.2   12:03     S
 4   3.9   8.0   14:45  -1.1   22:52  14.6   0.0   5.3   9.5  39.5   00:00    SW
 5   1.5   6.5   12:22  -2.5   05:45  17.0   0.0   0.2   3.8  27.5   13:15    SW
 6   2.5   6.6   14:58   0.5   07:15  16.2   0.0   0.9   7.9  34.6   15:00    SW
 7   1.5   8.0   13:11  -2.9   23:53  16.8   0.0   0.0   2.3  22.4   15:46   NNE
 8   2.1   5.9   13:03  -3.3   00:45  16.2   0.0   0.2   5.4  41.8   14:43    SW
 9   4.3  11.2   14:32  -1.7   23:57  14.1   0.0   0.2   2.1  20.9   10:49   WSW
10   2.2   9.6   13:08  -5.2   07:41  16.0   0.0   0.0   4.6  38.2   13:15    NE
11   3.6  10.3   13:18  -3.3   05:45  14.9   0.0   0.0   7.0  44.8   12:44    NE
12   3.9  11.7   16:25  -4.1   06:46  14.5   0.0   1.7   2.0  33.1   16:09   NNW
13   6.6   8.9   16:18   1.6   23:48  12.2   0.0  13.1   6.0  26.0   12:53    SW
14   4.7  11.5   12:40  -1.9   06:45  13.6   0.0   0.2   3.5  22.4   11:19    NE
15   5.1  13.2   11:34  -0.5   05:15  13.5   0.0   0.0   5.3  38.2   11:59    SW
16   6.0  13.1   12:49  -1.6   07:33  12.2   0.0   0.0   4.4  29.5   14:51    NE
17   7.9  12.8   14:13   5.2   23:53  10.5   0.0   0.0   5.7  22.4   13:19   NNE
18   6.8  13.4   14:15   3.8   05:44  11.7   0.0   0.0   4.8  29.5   18:25     N
19   8.3  12.7   13:28   4.1   07:35  10.0   0.0   0.0   9.9  50.4   11:33    NE
20   7.4  13.9   14:00   0.4   07:35  11.4   0.0   0.0   5.1  34.6   14:45   ENE
21  11.0  18.1   14:23   4.6   07:17   7.4   0.0   0.0   6.3  34.6   22:00   NNE
22  11.6  18.7   14:17   2.9   23:57   6.9   0.0   0.0   5.7  24.4   00:02   NNE
23   6.1  12.7   12:47  -0.1   06:51  12.5   0.0   0.0   3.8  25.9   15:47    SW
24   7.4   8.7   12:37   6.1   05:41  11.1   0.0   0.0  16.9  60.6   20:37    NE
25   9.9  13.3   13:05   8.3   03:16   8.4   0.0   0.0  13.9  50.4   11:10    NE
26   8.2  10.0   12:01   7.4   06:47  10.2   0.0  10.3  10.4  48.4   23:18    SW
27   8.3  12.4   14:44   1.1   23:24   8.6   0.0   1.8  20.3  64.2   11:01    SW
28   6.8  15.5   13:26  -1.1   06:17  11.5   0.0   0.0   3.1  26.0   14:27   ENE
29   9.2  19.3   14:14   1.7   05:16   9.5   0.1   0.0   2.8  38.2   21:30     W
30   9.3  16.4   13:59   5.0   14:02   9.0   0.0   0.0   3.3  26.0   15:14   NNW
31   7.9  13.9   12:59   0.6   07:15  11.1   0.0   0.0   6.0  41.8   11:43     E
----------------------------------------------------------------------------------
     6.1  19.3    29    -5.2    10   382.2   0.1  35.2   6.3  64.2    27      NE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 13.1 on day 13
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)