Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jul
                   Monthly Climatological Summary for Jul 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.2  15.9   2:00p   2.9   2:22a   9.0   0.0   0.3   7.1  41.2   5:55p   NNE
 2   8.2  11.2   1:05p   5.5  10:42p  10.4   0.0   4.2  10.9  55.8   1:06p   SSW
 3   5.6  11.4   2:23p   1.5   4:52a  12.9   0.0   0.1   4.0  23.4  11:25p   NNE
 4   4.6  12.8   3:31p  -0.7   6:52a  13.7   0.0   0.0   2.9  21.5  11:33p    NW
 5   5.0  10.2   2:22p  -1.0   8:09a  13.5   0.0   0.0   6.9  41.2   3:49p    NE
 6   7.7  12.4   1:52p   3.7   5:22a  10.6   0.0   0.0   2.9  21.5   3:17p   NNE
 7  13.3  19.5   2:23p   3.0  11:57p   5.2   0.1   0.1  11.7  69.1   9:19a     N
 8   9.2  16.0   1:12p   0.3   3:52a   9.4   0.0   0.0  10.1  73.5   1:32p   NNE
 9   9.8  14.6  12:23p   6.4  11:54p   8.5   0.0   1.7   9.1  41.2   3:27a   WNW
10   5.6  12.3   2:26p  -0.3  11:56p  12.9   0.0   5.2   3.2  23.4  12:05a     W
11   4.6  12.8   2:40p  -3.1   8:01a  14.1   0.0   0.0   4.6  38.6  11:21p   NNW
12   6.5  11.5   2:22p   0.3  11:55p  11.8   0.0   0.0   5.1  32.3  12:22a   WSW
13   3.1  13.4   2:31p  -3.0   8:27a  15.6   0.0   0.0   2.4  19.6   1:23p    NE
14   3.0  13.6   2:23p  -3.9   7:53a  15.1   0.0   0.0   1.7  19.6  12:02p   NNE
15   6.8  10.3   9:19p  -0.2  12:00a  11.8   0.0   6.5   8.9  52.0   9:24p   NNE
16   9.9  13.1   2:25p   7.7   8:00p   8.3   0.0   2.6   6.8  45.0  12:00a   NNE
17   9.6  17.8   2:52p   3.9   8:33a   8.8   0.0   0.0   2.8  21.5  12:08a    NW
18   5.8  15.1   3:24p  -1.2   8:19a  12.5   0.0   0.0   1.9  15.2   4:49p     N
19   3.9  13.0   2:24p  -2.4   7:24a  14.1   0.0   0.0   2.8  21.5   3:16p    NE
20   3.4  11.9   1:53p  -2.8   7:53a  15.4   0.0   0.0   2.1  17.1  12:53p   NNE
21   8.8  16.1   3:39p   0.1   2:53a   9.7   0.0   0.0  11.3  71.0  12:23p   NNE
22   9.9  15.5   1:53p   2.9   9:44p   8.4   0.0   0.0   9.5  38.6   3:53a   NNW
23   6.3   8.9  11:53a   4.2   3:23a  12.1   0.0   0.8   8.9  32.3   2:17p   WSW
24   5.3   8.0   1:05p   0.8  11:53p  13.0   0.0   0.9   6.4  21.5  12:44p   WSW
25   3.8   9.8   2:23p  -1.2   7:50a  14.6   0.0   0.0   3.2  23.4   1:53p    NE
26  11.4  12.0  10:14a  -0.8  11:56p  12.4   2.8   0.2   3.3  32.3   2:39p     W
27   5.1  16.0   3:14p  -1.9   5:44a  13.5   0.0   0.0   3.9  27.9   6:53p     N
28   7.7  16.3   2:14p  -1.8   7:24a  10.6   0.0   0.0   6.3  41.2   2:44p   NNW
29   8.1  11.4   1:14a   4.8  10:52p  10.3   0.0   0.3  10.3  64.6  12:31p     W
30   6.1  10.7   1:45p   0.3   8:18a  13.0   0.0   0.0   8.6  41.2   9:25p   ENE
31  11.1  18.3   3:30p   7.6  12:00a   7.7   0.0   0.0  11.8  53.9   3:43p    NE
----------------------------------------------------------------------------------
     7.0  19.5     7    -3.9    14   358.9   2.9  22.9   6.2  73.5     8       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <=  -5.0:  0
Max Rain: 6.5 on day 15
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)