Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jul
                   Monthly Climatological Summary for Jul 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  11.8  12:29a   8.8   8:46p   8.0   0.0   2.0   5.0  27.0  12:54p     S
 2   8.9  11.2   1:54p   7.1   3:29a   9.6   0.0   0.0   2.4  27.0   8:41p   SSW
 3   7.5  12.9   1:30p   3.0   8:27p  10.9   0.0   0.0   3.2  28.6   1:26a     S
 4   6.0  10.2   3:37p   2.1   4:31a  12.4   0.0   0.5   6.2  72.4   8:12a   SSW
 5   5.5  10.8   2:30p   2.2   7:59a  13.2   0.0   0.2   4.8  32.6  11:09a   SSW
 6   4.4   9.4   1:59p   0.8   8:17a  14.2   0.0   0.0   1.0  13.5   2:29p     N
 7   5.5   8.3   1:00p   3.2   3:01a  13.0   0.0   0.7   2.0  19.1  10:39a    NE
 8   5.5  10.2   1:58p  -0.1   8:26a  13.0   0.0   0.0   2.5  27.0   2:50p   NNE
 9   7.5  10.8   1:38p   5.7   3:00a  11.0   0.0   0.0   5.5  34.3  11:10a     S
10   5.9  11.1   2:30p   1.3  10:20p  12.6   0.0   0.0   1.4  13.5   1:00p   NNE
11   2.6  10.5   1:32p  -3.6   7:42a  16.6   0.0  14.3   7.1  57.3   3:59p   SSW
12   1.6   3.2   1:30p   0.4   4:00a  17.5   0.0  18.9  12.1  51.7  10:18a   SSW
13   3.9   7.7   5:16p   0.6  12:00a  15.3   0.0   5.7   7.5  28.6   7:02a   SSW
14   6.3   8.8   1:00p   4.0   8:27p  12.5   0.0   1.0   6.4  22.3   5:45p    SW
15   5.3   7.6   1:35p  -0.2   7:59a  13.5   0.0   0.2   2.7  19.1   5:03p   NNE
16   5.7  11.5   1:08p  -1.5   7:01a  12.8   0.0   0.2   4.2  30.3  11:07a    NE
17   8.3  11.8   2:00p   5.0   8:56a  10.4   0.0   5.9   7.3  36.5   9:43p     S
18   8.1  11.9   1:01p   4.1   7:01a  10.6   0.0   0.5   5.5  34.3   9:12p    NE
19   9.1  13.0   7:43a   0.6   7:59a   9.8   0.3   0.0   2.5  30.3  12:05a   NNE
20  13.0  14.2   6:44a   3.1  12:05a   7.1   1.0   0.0   3.6  28.6  11:45a    NE
21   9.6  12.5   1:55p   6.7   2:41a   8.5   0.0  43.8  15.1  57.3   4:27a     S
22   7.1   9.9   2:25a   5.5   9:51p  11.5   0.0  38.8  21.7  82.0  10:48a   SSW
23   5.2   8.7  11:09a   2.7  11:20p  13.2   0.0   0.5   5.2  28.8  12:08a   WNW
24   5.1  11.1   3:55p  -0.3   7:37a  13.4   0.0   0.0   1.3  15.3  10:35a     N
25   4.4  12.9   4:12p  -1.9   7:45a  14.1   0.0   0.0   1.1  15.3   4:04p     N
26   7.7  13.0   5:05p  -1.5   4:55a  12.2   0.6   0.0   2.3  13.5   7:41p    NW
27   7.7  10.3  11:34a   4.8  11:25p  10.8   0.0  10.7   8.5  40.1   7:21p   SSW
28   3.3   6.8  11:57a  -0.7   9:39p  16.4   0.0  14.6   8.3  52.0  12:00p   SSW
29   1.9   9.3   2:28p  -3.0  11:45p  16.5   0.0   0.0   1.2  17.5   1:50p     S
30   2.4   9.3   2:20p  -5.6   7:20a  16.3   0.0   0.0   6.7  44.1   1:13p    NE
31   4.6  12.0  12:50p  -3.1   6:20a  14.0   0.0   0.0   2.2  20.9  11:49a   NNE
----------------------------------------------------------------------------------
     6.1  14.2    20    -5.6    30   390.9   1.9 158.5   5.4  82.0    22     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <=  -5.0:  1
Max Rain: 43.8 on day 21
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  6 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)