Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 47' 60"   Lon: E 172° 55' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.9  10.7   14:02  -0.6   23:53  14.1   0.0   0.1   1.9  28.3   15:19    NE
 2   3.5  12.1   14:16  -2.7   07:44  15.5   0.0   0.1   1.8  20.2   19:48   NNE
 3   5.4  16.7   14:09  -0.7   07:32  13.2   0.0   0.0   1.2  13.2   15:17   NNE
 4   7.1  15.5   16:00   2.1   00:00  11.5   0.0   0.0   2.8  23.4   15:00   NNW
 5   6.4   9.5   14:30   0.3   23:51  12.2   0.0   0.0   3.1  28.3   07:26     W
 6   3.7  11.6   14:27  -3.0   08:08  15.4   0.0   0.0   1.6  13.3   13:01     N
 7   7.1  10.5   13:29   1.5   04:59  11.4   0.0   0.0   7.2  36.4   16:55    NE
 8   7.1  10.6   12:54   1.7   23:57  12.2   0.0   2.5   3.8  33.9   15:05   SSW
 9   5.0   9.8   14:00  -0.3   23:28  15.7   0.0   0.2   4.8  51.2   15:51    NE
10   3.4  10.7   14:02  -0.3   00:04  14.9   0.0   0.0   2.1  19.9   14:56   NNW
11   2.1   9.8   14:43  -2.3   04:43  17.1   0.0   0.0   1.8  17.9   10:37   WNW
12   3.0  11.7   14:14  -2.3   08:27  16.3   0.0   0.0   2.7  18.0   16:25    NE
13  11.9  15.5   17:48   6.1   00:43   6.9   0.0   8.9  14.0  65.9   17:44    NE
14   8.1  13.5   12:01   2.0   22:25  10.6   0.0   0.0   7.0  39.9   12:05    NW
15   6.7  13.5   10:59  -0.2   23:53  12.2   0.0   0.8   6.1  61.2   11:27   WSW
16   4.6  13.3   14:04  -0.8   01:43  14.1   0.0   0.0   2.6  26.2   12:09   WSW
17   7.3  12.6   13:52   1.8   05:14  11.7   0.0   0.0   8.6  48.3   21:39    SW
18   7.3   9.8   11:13   4.9   23:58  11.3   0.0   0.0  12.5  56.6   12:03    SW
19   7.1  11.4   14:14   2.5   04:00  11.6   0.0   0.0   2.8  40.0   19:21   ENE
20   5.5  13.4   13:35  -1.2   07:40  12.9   0.0   0.0   4.8  53.8   22:01   SSE
21   5.2  12.6   13:43  -1.5   08:17  13.3   0.0   0.0   2.5  21.5   23:46    NW
22   4.4  13.1   13:58  -2.3   07:13  14.4   0.0   0.0   1.7  20.0   00:06   NNE
23  10.8  19.5   14:28  -1.2   03:13   7.6   0.1   0.0   8.4  68.6   15:44   NNE
24   8.3  13.9   12:28   2.8   23:53  10.1   0.0   1.7  11.2  63.9   15:03   WNW
25   4.5  11.2   14:15  -1.9   05:43  14.0   0.0   0.0   3.5  28.8   12:01    SW
26   2.9  11.3   13:45  -3.8   07:39  15.6   0.0   0.0   2.8  20.4   16:45    NE
27   7.5  16.9   14:03  -0.7   00:15  10.9   0.0   0.0   3.6  33.9   16:53     N
28  10.3  16.8   12:15   4.5   23:58   8.1   0.0   0.0   7.9  55.8   07:56   NNW
29   4.9  10.7   12:40  -1.5   23:57  13.4   0.0   0.0   7.0  56.0   11:23    SW
30   5.0  14.9   13:34  -3.1   03:14  13.5   0.0   0.9   7.5  56.4   17:10   NNW
31   3.7  11.3   13:43  -2.2   07:57  14.7   0.0   0.2   3.7  30.9   14:24   WSW
----------------------------------------------------------------------------------
     6.0  19.5    23    -3.8    26   396.4   0.1  15.4   4.9  68.6    23      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 8.9 on day 13
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)