Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jun
                   Monthly Climatological Summary for Jun 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.3  11.1   2:04p   5.0   8:01a  11.1   0.0   0.0   2.2  12.7   7:41a   WSW
 2   6.6   8.6   3:03p   5.5  12:04a  12.2   0.0   0.6   3.1  17.1  12:06p    SW
 3   7.9   9.7   2:27p   6.6   9:06a  10.6   0.0   6.4   4.0  23.4   4:23p   ENE
 4   9.3   9.5  10:38a   7.1   8:16a  10.6   1.0  13.9   5.3  26.0  12:04a   SSW
 5   7.9  10.8   2:40p   4.8  11:40p  10.6   0.0   3.7   9.0  49.4   9:05p    SW
 6   4.2   6.9   3:28p   2.7   8:10a  14.9   0.0  13.9  20.8  32.6   9:49p    SW
 7   8.7  12.9   1:40p   4.0   3:10a  11.4   0.0   3.3  10.8 280.0   7:21p    SW
 8   8.7  12.5   1:06p   6.2  11:39p   9.6   0.0   0.0   6.8  32.3   3:27p    NE
 9   6.6  10.5   9:08p   4.1   9:37a  11.9   0.0   0.0   3.1  41.2   8:53p   ENE
10   9.0  13.7   1:10p   6.0   2:10a   9.8   0.0   0.0   1.7  15.2   2:54p    SW
11   7.9   9.0  12:00a   6.5  11:03p  10.9   0.0   7.0   2.0  17.1   2:18p    SW
12   6.5   7.8   3:52p   4.3   4:10a  12.5   0.0   2.4   3.5  23.4  11:01p    SW
13   7.7   9.0   2:54p   6.6   3:39a  10.9   0.0  16.3  13.9  41.2   8:15a    SW
14   8.7  10.8   2:14p   7.7   6:10a   9.7   0.0   0.1  10.7  32.3   2:03p    SW
15   9.7  41.0   4:58p   6.8   8:32a  10.9   0.9   0.0   5.2  27.9   1:41p    NE
16   8.6  10.3   1:34p   6.5  11:48p   9.9   0.0   0.0   4.5  21.5  11:07p   NNE
17   7.4   9.5   2:52p   6.0   1:23a  11.1   0.0   0.0   4.2  23.4   6:58p   NNE
18   7.2   8.7   1:03p   6.1   7:56p  11.3   0.0   1.0   5.4  30.4   3:58p    SW
19   7.5  10.8   1:53p   6.4   5:23a  11.3   0.0   4.4  10.3  41.2   3:40p    SW
20   6.7   9.9   2:36p   3.5   9:40p  11.7   0.0   0.7   3.6  23.4   3:14p    SW
21   4.8  10.0   3:21p  -1.6  11:56p  13.5   0.0   0.0   1.5  17.1   3:03p     W
22   0.6   8.6   2:24p  -4.1   7:53a  18.0   0.0   0.0   1.2  23.4   3:09p    NE
23   1.2   8.7   2:49p  -4.9   8:02a  17.1   0.0   0.0   2.6  21.5   1:33p    NE
24   5.5  15.1   1:52p  -1.4   4:53a  12.7   0.0   0.0   6.0  47.5  11:54p    NW
25   5.9  12.5   1:52p  -0.5  11:57p  12.6   0.0   0.0   4.3  34.2  12:08a     W
26   4.7   8.2   1:38p  -0.6  12:04a  13.6   0.0   1.3  11.8  62.7   1:40p    SW
27   5.2  13.1   1:35p  -1.1   8:30a  13.0   0.0   0.0   2.1  19.6   1:57p     W
28   6.9  14.0   1:52p   3.3   3:53a  11.4   0.0   0.0   2.3  15.2   2:52p   WSW
29   4.0  12.2   2:32p  -2.4   8:26a  14.6   0.0   0.0   2.0  21.5   1:23p   SSW
30   2.9  11.3   2:22p  -4.1   8:28a  15.6   0.0   0.0   3.2  21.5   3:22p    NE
----------------------------------------------------------------------------------
     6.5  41.0    15    -4.9    23   365.0   1.9  75.0   5.6 280.0     7      SW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  9
Min <=  -5.0:  0
Max Rain: 16.3 on day 13
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)