Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jun
                   Monthly Climatological Summary for Jun 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.9  12.4  12:33p   7.9  11:27p   8.6   0.0   0.5   1.4  15.2   1:03p    NE
 2   9.0  12.2   1:33p   5.2  11:58p   9.4   0.0   0.0   2.6  17.4  11:25a   NNE
 3   7.5  10.7   1:10p   1.7  11:58p  10.9   0.0   0.2   1.5  24.7   1:03p     N
 4   5.3   6.8   5:34a   1.6  12:34a  13.3   0.0  10.4   8.0  42.1   8:56a    SW
 5   6.4   8.3   1:24p   4.6  12:00a  12.1   0.0   3.2   8.6  36.5  11:47a    SW
 6   7.8  10.4   2:03p   6.2   7:11a  11.0   0.0   5.9   1.9  13.5  12:00a   WSW
 7   6.5  11.1   3:04p   2.9   8:47a  12.2   0.0   0.2   2.8  23.0   1:34p    SW
 8   6.2  12.1   2:33p   0.1  11:55p  12.5   0.0   0.0   2.0  23.0  11:31a   SSW
 9   3.8  10.8   2:33p  -2.5   8:16a  14.9   0.0   0.0   3.7  24.2   7:59a    NE
10   5.4  10.9  12:20p   0.4   3:04a  13.1   0.0   0.0   1.7  23.0   3:34a    SW
11   4.6  12.9   3:58p  -2.2   8:06a  14.6   0.3   0.0   0.1  15.2   4:25p    NE
12   8.5  18.2   2:29p  -0.6   5:29a   9.8   0.0   0.0   4.5  39.9  10:23p    NW
13   8.2  15.2   2:59p   3.7   6:46p   9.9   0.0   3.7   6.7  46.5   8:53p    SW
14   6.6  11.4   1:29p   0.4   2:59a  11.5   0.0   0.0  16.1  65.3   9:02a   SSW
15   2.7   9.9   1:58p  -3.8   7:48a  15.4   0.0   0.0   3.3  39.9   9:50p    NE
16   7.0  11.1   1:29p   0.5  11:56p  11.2   0.0   0.2   2.0  22.3   8:50a   NNW
17   2.8  11.4   2:49p  -2.7   7:43a  15.5   0.0   0.2   0.9  19.2   9:08p   NNE
18   2.9  10.7   2:14p  -2.6   6:29a  15.5   0.0   0.2   0.7  15.2  12:32p   NNW
19   6.8  12.3   3:29p   1.9  11:57p  11.4   0.0   0.0   3.5  61.2   7:43a   SSW
20   6.7  11.8   2:29p   1.7   8:41a  11.4   0.0   0.0   2.9  29.9   5:20p    NE
21   8.2  13.7   1:59p   4.1   5:59a  10.0   0.0   0.2   1.5  13.5  11:37a     N
22   8.8  10.8   5:29a   6.5  11:41p   9.3   0.0   2.0   9.1  30.3   8:47a     S
23   6.7   7.5   1:59p   5.8   4:59a  11.5   0.0   4.7   9.3  46.1   5:21p   SSW
24   6.7  11.7   1:26p   0.1  11:31p  11.5   0.0   0.2   4.3  30.3   3:10p   SSW
25   3.6   7.7   2:59p  -1.0   2:29a  14.4   0.0   6.4   4.3  36.5   9:50a    SW
26   2.5   9.3   2:59p  -3.6   8:25a  15.7   0.0   0.2   3.3  24.7   1:59p   NNE
27   4.1   9.2   1:59p  -1.0   2:30a  14.4   0.0   0.0   3.6  34.3   2:29p   SSW
28   8.0  10.8   1:58p   5.9   8:09a  10.0   0.0   0.5   1.4  17.4  12:09a   SSW
29   8.0  10.5  12:59p   5.0   5:59a  10.3   0.0   0.0   4.8  34.3   8:53p   NNE
30   8.8  12.3   9:29p   4.3   4:59a   9.3   0.0   0.0   4.8  27.0  11:14a   NNE
----------------------------------------------------------------------------------
     6.3  18.2    12    -3.8    15   360.6   0.3  38.9   4.0  65.3    14      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <=  -5.0:  0
Max Rain: 10.4 on day 4
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)