Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  16.7   2:31p   5.9   5:22a   7.9   0.0   0.0   3.3  30.4  10:36p     W
 2  10.1  16.0   2:52p   5.2  11:19p   8.3   0.0   0.0   3.2  23.4  12:07a    NW
 3   9.3  15.5   1:47p   3.2   5:52a   8.9   0.0   0.0   6.3  36.7   1:22p   ENE
 4  11.4  15.0   2:12p   7.3   8:11a   6.9   0.0   0.0  11.5  45.0   3:37p   ENE
 5  12.5  15.9   3:52p   7.2   8:02a   5.9   0.0   0.0   6.8  27.9  10:31p    NE
 6  13.7  20.3   1:59p   8.1   8:02a   4.7   0.2   0.0   6.4  53.9   3:43p    NW
 7  11.8  19.2   1:37p   3.2   7:49a   6.6   0.1   0.0   4.9  30.4   1:23p   NNW
 8  11.9  18.4   4:19p   4.4   7:21a   6.4   0.0   0.0   5.8  53.9   4:01p   NNW
 9  12.7  18.8   2:22p   5.8   8:02a   5.8   0.0   0.0   7.7  38.6   7:18p   ENE
10  10.7  18.9   3:22p   5.4   4:52a   7.6   0.0   0.0   3.5  23.1   9:47p     N
11  11.9  16.8   1:32p   6.0   1:51a   6.4   0.0   0.0   7.3  45.0  12:50p   NNE
12  11.0  13.0  12:17p   9.6   9:43p   7.3   0.0   3.4   9.4  38.6  11:32a    SW
13   9.2  11.2   1:42p   8.1   3:51a   9.2   0.0   9.7   5.1  21.5  12:01a    NW
14   9.7  12.2   1:52p   7.7   6:22a   8.7   0.0   1.4   3.8  23.4   4:24p    NE
15  10.5  12.5   2:51p   9.3   3:22a   8.0   0.0  15.0   2.6  17.1   7:40p    SW
16   8.8  10.2  12:00a   5.8   5:21a   9.7   0.0   7.2   4.9  58.3  11:14p    SW
17   7.8  12.9   2:10p   4.5   6:52a  10.6   0.0   2.2   5.6  32.3  12:00a     N
18   9.5  18.6   1:52p   3.5   5:52a   8.9   0.0   0.0   4.3  27.9  10:52a    NW
19  10.3  19.4   2:21p   4.1   7:57a   8.1   0.1   0.0   5.1  36.7  10:41a    NW
20   9.4  17.3   1:18p   1.3   4:22a   9.7   0.0   0.4   8.5  49.4   7:27p   NNW
21   9.3  14.3   1:21p   2.8  11:58p   9.2   0.0   0.1   6.6  36.7  12:09a    NW
22   8.3  14.9   1:51p   0.3   2:51a  10.1   0.0   0.0  10.8  53.9   3:17p     N
23   6.6  13.0   1:22p   1.6   8:22a  11.9   0.0   6.1   5.7  41.2   3:22p   WSW
24   6.6  13.8  12:21p  -1.0   2:52a  11.7   0.0   0.0  10.1  49.4   8:13p    NW
25   5.7  11.7   6:45p  -1.0   6:00a  13.2   0.5   3.6   8.1  55.8   7:16p    SW
26   8.0  11.0  10:33a   2.0   8:41a  12.2   1.0   4.0   5.7  30.4   1:44a     S
27   6.7  10.8  11:49a   3.4   8:10a  11.6   0.0   5.3  14.7  77.3   6:42p   SSW
28   4.6   6.6  12:50p   3.4   7:25a  13.6   0.0   8.2  15.4  47.5   2:20a    SW
29   5.4   7.6   8:35p   2.7   5:50a  13.5   0.5   0.4   3.9  27.9  12:09p    SW
30   6.0  11.3   1:34p   0.8   8:20a  12.7   0.0   0.0   2.2  15.2  10:01a    SW
31   6.2  10.5   3:04p   3.9   3:03a  12.5   0.0   0.0   1.4  12.7  11:52a     W
----------------------------------------------------------------------------------
     9.2  20.3     6    -1.0    24   287.8   2.4  67.0   6.4  77.3    27     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <=  -5.0:  0
Max Rain: 15.0 on day 15
Days of Rain: 13 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)