Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.7  12.4   2:01p   1.7  11:55p  11.8   0.0   4.8   5.3  40.8  12:03a    SW
 2   7.5  14.7   1:32p   0.4   3:32a  11.1   0.0   0.2   4.8  31.9  10:35a    NE
 3  13.0  20.9   2:31p   7.3  11:56p   5.6   0.2   7.2   8.1  65.9   8:04p   WNW
 4   7.8  14.1   3:01p   0.7   7:35a  10.8   0.0   0.2   6.2  32.4   3:31p    SW
 5   7.3  14.5   2:02p   0.9   7:44a  11.2   0.0   0.0   2.6  17.3  11:33a     W
 6   7.4  14.8   1:47p   0.3   7:02a  11.1   0.0   0.0   2.9  34.1   2:27p    NE
 7  10.9  13.1  12:26p   9.6  12:32a   7.4   0.0   1.4   3.9  26.8   3:12p    NE
 8   9.8  15.4   2:34p   5.5   8:04a   8.6   0.0   0.2   2.9  20.7   9:49a   NNE
 9   8.8  13.3   2:32p   3.3   7:39a  10.2   0.0   0.0   2.9  22.9  11:56a   NNE
10   9.6  10.9   1:02p   6.9   9:42a   8.9   0.0   0.0   2.0  20.7  11:40p   WNW
11  11.0  15.1   3:10p   8.7   8:41p   8.1   0.0   2.9   3.6  36.3  11:46a    SW
12   8.5  12.4   1:02p   3.5   7:24a   9.9   0.0   0.5   4.3  43.6   1:25p   SSW
13   8.2  13.9  11:55a   0.0  10:28p  10.6   0.0   0.5   3.1  20.7   2:13p    SW
14   5.0  13.5  12:41p  -1.4   6:32a  13.6   0.0   0.0   1.9  22.9  10:52a   SSW
15   6.3  13.5   2:02p  -0.6   6:02a  12.3   0.0   0.0   3.4  22.9   2:32p    NE
16   8.3  14.0   1:32p   2.6   6:23a  10.4   0.0   0.2   1.6  13.4   2:28a    NW
17   9.0  13.7   1:33p   4.7   2:33a   9.8   0.0   7.4   4.2  30.2   5:59p   SSW
18   8.9  11.3   3:33p   4.0  11:58p   9.6   0.0  11.5  10.4  83.8  10:17p    SW
19   5.4  12.8   4:32p  -2.0   7:55a  13.8   0.0   5.8   7.2  82.0   8:01p    SW
20   4.5   8.4   1:29p   0.1   8:03a  14.1   0.0   7.3  15.1  76.4   1:06p    SW
21   6.2  11.3  12:57p  -0.8  11:55p  12.3   0.0   0.0   9.9  49.4  11:53a   SSW
22   3.1  11.2   2:33p  -3.6   7:41a  15.4   0.0   0.0   3.3  30.3  11:41a    NE
23   8.2  16.3   2:03p   1.5  12:08a  10.3   0.0   0.0   2.1  34.3  10:45a    NW
24   9.5  12.6   1:32p   7.2   7:51a   8.9   0.0   0.0   3.2  20.8   9:53a   NNE
25   8.2  12.7   2:30p   2.1   8:12a  10.2   0.0   0.0   4.5  39.9  12:55p    NE
26   6.0  11.2   2:32p   0.9   2:03a  12.7   0.0   0.2   2.3  15.2   3:32p   NNE
27   9.7  12.0   1:41p   8.2   6:03a   8.8   0.0   1.7   6.9  43.8   1:51p   SSW
28   5.9  11.0   1:42p  -0.3   7:33a  12.7   0.0   0.0   4.3  36.5   3:04p    NE
29   9.1  12.0   2:33p   4.8   2:33a   9.5   0.0   0.7   7.2  36.5   2:03p    NE
30   8.5  13.0   2:33p   4.8   9:07a  10.4   0.0   0.2   3.7  30.3  11:16a   NNE
31   9.0  11.4   1:33p   5.8   3:33a   9.5   0.0   0.0   4.1  20.8   1:33p    SW
----------------------------------------------------------------------------------
     8.0  20.9     3    -3.6    22   329.6   0.2  52.9   4.8  83.8    18     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <=  -5.0:  0
Max Rain: 11.5 on day 18
Days of Rain: 18 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)