Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Apr
                   Monthly Climatological Summary for Apr 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  17.8   2:28p   4.5   7:13a   6.3   0.0   0.0   6.9  46.3   4:59p   ENE
 2  13.3  20.9  12:40p   6.2   6:13a   5.2   0.2   0.0   1.9  20.9   3:12p    NE
 3  17.6  25.3  10:58a  13.4   8:43p   1.8   1.1   0.0   9.5  40.1   5:28p    NE
 4  15.2  22.6   1:13p   7.6   7:01a   4.1   0.9   0.0   6.2  46.3  12:01p    NW
 5  13.5  16.8   1:43p   9.7   2:40a   4.9   0.0   0.0   8.0  40.1  12:04p    NE
 6  14.1  24.9   2:13p   5.1   6:57a   5.4   1.2   0.0   6.7  59.3   4:39p   NNW
 7  11.2  16.6   4:31p   8.0   8:29p   7.2   0.0   0.0   5.4  44.1   8:43a    SW
 8  12.7  20.3   2:37p   7.4   7:13a   5.9   0.1   0.0   5.5  48.0  11:03p     E
 9   9.3  16.2   5:58p   5.5  11:07p   9.2   0.0  13.5   5.7  48.0  12:06a    SW
10   4.1   6.7   4:36p   1.0   9:20a  14.4   0.0  19.9   2.9  28.8  10:44p   WSW
11   8.2  11.0   3:25p  -1.0   7:53a  13.4   0.7   3.1   5.1  44.1   7:11p     W
12   5.6  14.8   2:18p  -1.8   6:25a  12.3   0.0   4.6   5.9  47.8  11:36p    SE
13   8.5  14.3   3:26p   3.0  11:53p   9.8   0.0   0.0   8.6  45.2  12:01a   WSW
14   7.2  14.3   2:01p   1.5   6:26a  11.1   0.0  10.3   3.8  30.6   2:14p   NNE
15   9.7  13.4   2:25p   4.2   5:25a   8.5   0.0   0.0  18.1  82.2   8:10p   ENE
16  13.1  20.5   1:56p   5.1  11:13p   7.4   0.2   5.6   6.9  41.0   2:56p   NNW
17  13.1  21.6  12:25p   5.5  12:00a   5.6   0.3   0.0  11.8  52.0   2:25p   NNW
18   7.3  15.0   1:46a   2.2  11:30p   5.5  13.0   0.0   2.7  32.3   7:14a   WSW
19  11.0  22.1   2:52p   1.0   3:52a   7.8   0.4   0.0   6.3  53.9   7:57p   NNW
20  16.4  23.0   1:07p   8.1   6:22a   2.9   1.0   0.0  12.9  66.5   2:29p    NW
21  12.2  18.5   3:52p   7.8  10:57p   6.2   0.0   6.6  10.0  45.0  10:01p    SE
22   8.4  18.4  10:12p   2.2   7:52a  10.5   0.4   0.0   3.2  23.4   2:49p   WNW
23   7.7  15.4   1:40p  -0.3   6:50a  10.7   0.0   0.0   6.2  30.4   3:21p     E
24  10.6  19.2   3:36p   2.4   7:21a   8.0   0.1   0.0   5.7  32.3  11:11a   SSE
25  10.3  16.4   2:00p   3.9   7:52a   8.2   0.0   0.0   4.5  30.4   3:39p   ENE
26  11.3  21.3   1:43p   3.5   6:52a   7.4   0.3   0.0   4.8  30.4   4:19p   ENE
27  13.5  18.8   2:26p  10.3  10:55p   4.9   0.0   0.0   7.2  30.4   8:23a   ESE
28  10.4  11.5  12:14p   9.3   9:48p   8.0   0.0  36.2   7.5  27.9   4:51a     W
29   9.3  10.4   3:40p   7.2  11:57p   9.1   0.0   3.0   8.3  38.6  11:58a   WSW
30   8.5  10.8   3:21p   5.1   4:21a  10.0   0.0   7.1   7.2  36.7  10:23a   WSW
----------------------------------------------------------------------------------
    10.8  25.3     3    -1.8    12   231.7  19.9 109.9   7.0  82.2    15       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -5.0:  0
Max Rain: 36.2 on day 28
Days of Rain: 10 (>= 0.2 mm)  10 (>= 2.0 mm)  4 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)