Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  20.4   8:17p  13.1  12:00a   2.4   0.3   0.0   8.1  48.1   7:39p    NW
 2  15.4  24.9  10:47a  10.8  11:31p   3.6   0.7   4.6   6.4  49.7  12:44p   SSW
 3  10.4  12.4  10:51a   8.8  11:44p   8.2   0.0   6.5   2.9  17.8   4:42p    SW
 4  10.4  13.2  12:31p   8.3   7:24a   8.1   0.0   0.9   6.6  30.3  11:55a     E
 5  10.3  11.8   1:02p   9.0   3:32a   8.3   0.0  11.8   4.9  23.0  12:02a   ESE
 6   9.5  10.5   6:01a   8.1   9:13p   9.6   0.0  32.6  21.1  72.7   3:41p   SSW
 7  11.1  17.6   1:31p   5.6   6:59a   7.5   0.0   0.2   8.2  31.9  11:45a    SW
 8  11.8  17.1   1:44p   8.9   7:01a   6.7   0.0   0.0   6.3  37.1   4:39p    NE
 9  10.7  17.6  12:06p   3.1   7:01a   7.7   0.0   0.0   4.0  26.7   4:58p    NE
10  11.1  18.8   1:01p   4.3   6:54a   7.4   0.0   0.0   4.0  19.3  10:00a    NE
11  12.6  16.2   2:01p   9.5  12:00a   5.8   0.0   0.7   0.9  14.1  10:06a    NW
12  11.5  12.3   2:01p  10.9  10:56p   7.1   0.0  17.8   8.6  35.5   8:36a    SW
13  12.2  14.3   1:01p  10.7   1:32a   6.3   0.0  10.7   3.8  25.1  10:45a    SW
14  13.7  16.5   3:29p  11.8   2:31a   5.0   0.0  35.0  10.1  48.1  10:02a     W
15  14.6  23.7   2:02p   6.6  11:57p   4.5   0.7   0.2   3.9  37.1   3:00p    NW
16  11.0  16.3   9:16a   5.5   1:31a   7.5   0.0   1.7   3.9  28.2   2:12p    SW
17  10.8  14.6   2:22p   6.8  10:32p   7.7   0.0   0.0   0.8  14.1   2:00p     N
18  10.4  16.6   2:01p   5.4   7:48a   8.2   0.0   0.0   3.5  26.7   7:44p    NE
19  11.5  20.5   2:02p   3.7   7:26a   7.2   0.2   0.0   3.3  37.1   5:43p   SSW
20  11.0  15.8   1:31p   7.0   6:55a   7.7   0.0   0.0   6.6  53.3  11:09a   SSW
21  10.5  19.0   2:02p   3.3   6:31a   8.0   0.0   0.0   4.5  21.4  11:58a   ENE
22  11.0  20.2  12:31p   3.6   6:32a   7.5   0.1   0.0   4.6  31.9   3:40p    NE
23  11.5  23.4   2:01p   5.0   7:25a   7.4   0.5   0.0   1.5  17.8   2:51p   NNE
24  11.5  19.1   2:01p   6.9  12:04a   7.0   0.0   0.2   4.2  19.3   4:01a     S
25  12.1  16.5  12:28p   8.9   7:01a   6.3   0.0   0.0   3.3  28.2   2:44p    NE
26  12.2  14.0  12:31p  10.9  11:57p   6.3   0.0   0.0   7.3  31.9  11:42a    NE
27  11.8  18.7   2:31p   6.3   5:32a   6.7   0.0   0.0   3.2  21.4   5:25p    NE
28  17.2  23.9   1:32p   9.3  12:48a   2.4   1.3   0.0   9.6  39.2   7:04a     N
29  11.8  15.9   1:41p   7.9  11:59p   6.5   0.0   0.0   7.4  39.2  10:32a    NE
30   7.7  12.8  10:53a   2.4   6:01a  11.1   0.0  14.6  13.2  74.7   4:50p   SSW
----------------------------------------------------------------------------------
    11.8  24.9     2     2.4    30   205.7   3.8 137.5   5.9  74.7    30      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 35.0 on day 14
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  6 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)