Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Mar
                   Monthly Climatological Summary for Mar 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.2  26.9   2:42p  15.5   6:13a   1.0   1.9   0.0   6.5  28.8   3:49p     E
 2  18.3  23.6   2:42p  15.8   1:42a   1.0   1.1   0.2   3.8  28.8   6:09p   ENE
 3  18.9  23.2   3:19p  16.0   5:12a   0.8   1.4   0.2   8.4  38.4   5:02p    SE
 4  20.0  27.8   1:32p  13.8   7:44a   0.9   2.6   0.0   8.2  34.5   2:31p     E
 5  18.9  22.7   3:13p  15.8   2:42a   0.6   1.2   0.0   7.0  32.8   9:18a   WSW
 6  14.8  19.4  12:13p  11.5  11:43p   3.6   0.0  17.3   6.3  38.4   3:13p    SW
 7  13.1  16.8  12:05p   9.7  11:42p   5.4   0.0   0.2   3.6  17.5  10:45a   WNW
 8  12.5  19.2   2:43p   6.4   5:12a   5.8   0.0   0.0   2.8  23.2   3:13p    NE
 9  12.9  15.2   3:12p  11.1  11:42p   5.5   0.0   0.0   5.8  36.7  11:11a    SW
10  12.7  18.3   3:46p   7.5   7:57a   5.6   0.0   0.0   3.6  24.9   3:24p    NE
11  12.8  19.2   3:30p   5.6   6:12a   5.5   0.1   0.0   8.2  48.0   2:07p     E
12  16.3  23.7   2:43p   8.9   7:32a   2.9   0.9   0.0   5.1  28.8   6:16p     E
13  14.1  20.2  12:12p   9.9   5:42a   4.5   0.2   0.0   4.1  36.7  10:49a    SW
14  13.3  20.1   1:43p   5.5   7:27a   5.4   0.3   0.0   5.4  38.4   3:43p   ENE
15  16.2  23.2   1:12p   9.4   6:48a   3.4   1.2   0.0   3.1  34.5   9:46p   NNE
16  16.1  22.7  11:19a  11.9  11:43p   2.6   0.4   0.0   7.9  36.7  11:27a   WSW
17  12.5  15.1   1:47p  10.0   6:13a   5.9   0.0   0.0   6.5  34.5   4:25p   ENE
18  14.9  18.7   3:09p  11.7   5:42a   3.5   0.0   0.0  12.7  52.0  12:39p   ENE
19  17.2  23.4   3:42p  13.0   4:12a   2.2   1.0   0.0   8.0  28.8   8:01p   ESE
20  17.6  22.6   3:12p  14.2   3:43a   1.8   1.1   0.0   8.4  30.5   5:52p     E
21  16.3  23.4  12:42p  11.9  11:33p   2.8   0.7   0.0   8.4  38.4   6:42p   WSW
22   9.7  12.0   5:12a   7.7   6:45a   8.7   0.0   4.6  14.1  52.0   6:33a   WSW
23  10.2  15.0   4:42p   7.0   4:43a   8.2   0.0   5.2   1.8  17.5  12:03a   WNW
24  13.1  17.5  12:43p   9.6   8:23a   5.4   0.0   3.9   3.7  36.7   2:31p    NE
25  15.1  24.4   5:54p   9.5   5:42a   4.3   1.0   0.0   2.6  30.5   4:01p   NNW
26  16.3  24.4   3:13p   9.1   7:36a   3.5   1.4   0.0   3.1  20.9   4:13p     E
27  17.8  24.7  12:05p   8.2   7:12a   3.1   2.6   0.0   6.4  42.4  12:04p   NNE
28  16.1  21.2  11:49a   9.3   8:00a   2.8   0.6   0.0   6.3  32.8   5:45p   ENE
29  14.8  19.1   5:24p  10.0  11:57p   3.6   0.1   0.6   5.9  30.5   1:43p    SW
30  12.8  19.1   2:56p   5.1   7:43a   5.8   0.1   0.0   6.2  44.1   4:28p     E
31  15.4  26.8   1:55p   9.8  11:56p   4.2   1.2   0.0   6.8  53.7   2:59p     W
----------------------------------------------------------------------------------
    15.2  27.8     4     5.1    30   120.3  21.1  32.2   6.2  53.7    31       E

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 17.3 on day 6
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)