Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  23.6   1:11p  14.4   7:33a   1.9   1.0   0.0   7.3  44.4   3:21p     S
 2  17.9  25.5   2:00p  11.7   7:34a   2.1   1.6   0.0   4.7  34.0   5:24p   NNE
 3  18.5  27.7   4:18p  11.0   7:24a   2.3   2.4   0.0   8.3  51.7   2:28p     W
 4  14.7  19.5   2:17p  10.9   4:30a   3.7   0.1   1.2   9.2  37.1   3:36p    NE
 5  17.2  29.6   1:53p   7.7   6:59a   3.6   2.6   0.0   4.6  34.0   4:59p    NE
 6  16.8  23.1   3:29p  13.7   5:30a   2.3   0.9   0.0   6.9  28.2   6:10p    NE
 7  12.1  14.6   5:59a   9.5   1:30p   6.3   0.0   6.5  10.0  49.7   8:06a   SSW
 8  12.0  17.6   3:00p   7.0   7:45a   6.4   0.0   2.3   6.0  26.7   5:27p    SW
 9  11.6  18.2   1:29p   3.6   7:26a   6.8   0.0   0.0   6.1  39.2   6:02p    NE
10  15.2  25.4   3:29p   7.4   7:50a   4.2   1.1   0.0   4.0  25.1  11:46p   NNE
11  13.0  14.8  12:00a  10.9  11:54p   5.5   0.0   9.5   8.8  31.9  12:43p    SW
12  10.9  12.5   3:03p  10.0   3:29a   7.3   0.0  15.3  10.2  42.9   2:07p   SSW
13  10.4  11.8   3:59p   9.5  10:22p   8.0   0.0  19.0   8.6  26.7   2:29a    SW
14  11.0  13.6   2:29p   9.1   4:59a   7.3   0.0   3.0  15.1  63.8   1:29p   SSW
15  13.5  20.8   2:30p   9.2   7:44a   5.0   0.2   0.0   5.2  26.7   7:11p   NNE
16  13.4  21.4   2:29p   5.8   7:00a   5.4   0.4   0.0   6.2  35.5   6:27p    NE
17  18.0  25.6   2:30p  12.3   8:14a   2.3   2.0   0.0   5.8  21.4  12:01a    NE
18  13.8  18.0   4:00a   8.7  11:38p   4.7   0.0   0.0   8.9  48.1  10:10a     S
19  11.7  19.8   1:50p   3.4   6:30a   6.9   0.1   0.0   5.4  35.5   5:58p    NE
20  13.8  20.3   3:29p   8.6   7:46a   4.6   0.2   0.0   5.3  34.0   2:29p    NE
21  12.0  13.6   4:30p  10.0   5:59a   6.3   0.0   2.3   5.0  25.1   5:45p    NE
22  11.9  14.7  12:59p  10.0  10:55p   6.5   0.0   6.3   3.9  19.3  10:12a    NE
23  12.1  16.2   1:29p   9.8   7:52a   6.1   0.0   0.2   4.6  23.0   6:05p    NE
24  14.6  22.3   2:30p  11.0   4:00a   4.2   0.5   1.2   3.5  19.3  10:40a   NNE
25  12.1  14.6   3:30p  10.6  11:48p   6.8   0.1   1.0   5.2  31.9   7:45p    NE
26  13.4  17.0   1:53p  10.6   1:00a   4.9   0.0   1.9  11.1  42.9  10:40a    NE
27  13.0  14.1   2:30p  11.1  11:39p   5.6   0.0   3.9  10.5  40.8   5:36p    SW
28  12.5  16.9   3:00p   9.3   8:11a   6.2   0.0   0.9   5.6  26.7   4:00p    NE
29  13.9  17.1   2:00p  12.1   7:37a   4.7   0.0   0.7   4.4  21.4   5:24p    NE
30  14.8  22.1   3:30p  12.7  11:25p   3.9   0.4   0.2   2.9  19.3   6:01p    NE
31  15.4  22.9   3:31p  10.8   7:37a   3.8   0.8   0.5   2.5  14.1   4:01p   NNE
----------------------------------------------------------------------------------
    13.8  29.6     5     3.4    19   155.6  14.4  75.9   6.6  63.8    14     ENE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 19.0 on day 13
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)