Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 50' 60"   Lon: E 172° 15' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.4  21.7   1:27p  12.5  12:57a   2.7   0.7   0.0   8.7  30.5   6:57p   NNE
 2  18.1  24.3   1:58p  14.9  12:28a   1.4   1.2   0.0   7.1  24.9   3:58p   NNE
 3  18.7  24.5   1:36p  16.0   5:28a   0.8   1.2   0.9   7.8  44.1   6:15p    NE
 4  19.5  24.8   3:24p  16.6   6:58a   0.5   1.7   0.0   6.3  28.8   1:27p   ESE
 5  15.3  17.5  12:01a  12.8  11:52p   3.1   0.0  47.5  13.2  63.3   8:19p     S
 6  14.4  18.7   5:18p  11.1  10:08p   3.9   0.0   0.2  20.5  82.5   7:50a     S
 7  15.2  24.1   3:43p   8.4   6:29a   3.9   0.7   0.2   7.0  34.5   4:03p   SSW
 8  17.2  23.5   1:40p  12.1   6:29a   2.2   1.1   0.2  10.5  52.0   6:54p    NE
 9  19.5  26.1   3:38p  15.5   5:29a   1.0   2.2   0.0   6.5  30.5   7:46p   ENE
10  14.5  16.3  12:00a  12.5  11:52p   3.7   0.0  21.4   8.3  34.5  11:40a     S
11  12.3  14.2  12:57p  10.8   6:29a   6.0   0.0  38.8   3.3  30.5   5:38p    NE
12  12.6  14.5   4:05p  10.5   6:29a   5.7   0.0   6.9   6.6  28.8   2:30p   NNE
13  15.6  20.3   4:08p  12.5   2:29a   2.8   0.2   2.1  10.4  42.4  11:02a   NNE
14  20.0  27.2   1:15p  14.1   5:59a   1.3   3.0   0.0   8.5  48.0   4:20p    NE
15  19.3  23.2   2:14p  16.4   3:30a   0.6   1.6   0.0  12.8  48.0   7:21p   NNE
16  19.9  24.4   4:04p  16.2   6:29a   0.5   2.1   0.0  11.8  48.0   6:44p   ENE
17  20.3  25.1   1:13p  16.7   6:28a   0.3   2.3   0.2   7.6  40.1   5:41p    NE
18  21.2  28.4   4:54p  16.0   6:59a   0.5   3.4   0.0   6.7  36.7   6:09p     S
19  19.0  23.0   4:10p  16.6   6:29a   0.7   1.4   0.0  10.4  42.4   4:43p     N
20  21.0  30.5   2:42p  15.4   6:29a   0.8   3.5   0.0   7.0  38.4   4:37p     N
21  19.4  23.4   3:29p  16.7   4:29a   0.6   1.6   0.0   4.6  30.5   5:30p   NNW
22  20.4  27.7   2:25p  17.1  12:00a   0.3   2.4   0.0   6.1  34.5   3:21p     N
23  20.1  23.4   1:49p  17.7   5:59a   0.1   1.8   0.0   7.5  36.7   4:21p    NE
24  22.5  30.8   2:52p  15.1   6:29a   0.7   4.8   0.0   3.7  34.5  11:26p    NE
25  21.2  28.6   1:45p  16.1   6:29a   0.4   3.3   0.6   8.0  46.3   9:22p    SE
26  18.9  23.3   2:36p  16.6   4:59a   0.7   1.3   0.2   7.0  36.7   7:42p   NNE
27  19.7  23.2   5:29p  16.2   6:29a   0.5   1.9   0.0   9.1  36.7  12:12p   NNE
28  20.9  27.4   2:01p  17.8   5:59a   0.1   2.7   0.0   5.1  34.5   3:37p   NNE
29  20.0  23.4   2:25p  17.5   1:00a   0.1   1.8   0.0  11.8  52.0   4:43p   NNE
30  22.3  28.8   2:33p  18.7   6:30a   0.0   4.2   0.0   5.7  34.5  11:21p   NNE
31  22.7  29.6  12:59p  15.6   6:30a   0.5   4.9   0.0   6.9  38.4   1:51p   WNW
----------------------------------------------------------------------------------
    18.6  30.8    24     8.4     7    46.4  57.0 119.2   8.3  82.5     6      NE

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 47.5 on day 5
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)