Bishopdale, Christchurch Weather

 Latitude S 39° 03' 33"    Longitude E 177° 06' 31"    Elevation 630 m (2067 ft)

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: Bishopdale   City: Christchurch   State: New Zealand
Elevation: 21 m  Lat: S 43° 25' 00"   Lon: E 172° 56' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.1  28.4  12:57p  18.3  12:00a   0.0   4.8   0.0  15.1  72.7  11:43a    NW
 2  13.3  18.8  12:05a  10.8   6:30a   5.3   0.0   0.0  13.3  45.7   2:23p   SSW
 3  13.6  18.2   3:59p  11.4  12:00a   4.7   0.0   2.3  10.8  37.1   7:45a   ENE
 4  11.1  17.4  10:31a   8.0   1:10p   7.2   0.0   5.3  11.5  72.7   6:03p    SW
 5  11.6  17.9   3:59p   5.9   5:29a   6.8   0.0   1.9  12.1  54.9   9:44a    SW
 6  14.3  25.2   3:52p   6.2   6:09a   5.1   1.1   1.2   6.2  46.0   5:50p    NE
 7  11.8  18.8   2:53p   6.8   6:29a   6.7   0.0  25.0   5.5  34.0   4:14p   ENE
 8  14.0  20.1   2:21p   7.3   6:30a   4.7   0.2   1.9   7.6 117.0   7:33p   ENE
 9  13.1  16.4   3:01p  10.1   6:00a   5.3   0.0   0.0  12.6  53.3   5:32p     E
10  15.5  21.6  12:27p  11.4   2:29a   3.2   0.5   0.0  11.7  49.7   8:36p     E
11  19.1  29.0   5:28p  12.3   6:29a   1.8   2.6   0.0   9.9  54.9   7:33p     N
12  20.8  28.5  12:59p  12.5  11:58p   0.8   3.2   0.0  11.8  39.2  10:18a   NNW
13  15.3  24.2  12:48p   9.0   3:52a   3.9   0.9   0.0   8.6  54.9   4:03p   ENE
14  16.7  24.8   4:58p  11.5   2:29a   2.8   1.2   2.1  11.5  58.5   6:21p    NE
15  21.3  28.4   1:46p  15.2  12:02a   0.5   3.5   0.2  12.3  62.2   3:47p    NW
16  17.4  24.7   4:13p   9.6   6:29a   2.5   1.5   0.0  11.5  69.5   6:22p   NNW
17  20.2  27.5   3:29p  13.5   6:55a   1.0   2.8   0.0  14.9  60.6   4:48p     N
18  16.5  19.0   3:59a  14.5  10:04a   1.8   0.0   1.6   9.3  49.7   6:08p     E
19  15.3  22.5   1:29p   9.3  11:39p   3.4   0.4   1.8   8.7  76.3   9:34a   NNW
20  11.8  18.9   1:29p   4.3   6:29a   6.4   0.0   0.2   0.0  40.0  12:00a   ---
21  13.3  18.3   1:32p   7.3   6:25a   5.1   0.0   2.8   5.2  39.2  11:44p    NE
22  13.0  14.8   6:37p  11.0   9:47a   5.3   0.0  11.8  16.7  71.1   4:59a   SSW
23  16.0  20.9   4:00p  12.5  11:48p   2.7   0.4   0.2  15.4  63.8  12:59a     S
24  15.7  21.3  12:59p   9.4   7:11a   3.0   0.4   0.0   8.4  35.5   5:28p    NE
25  17.5  25.1  11:07a  10.0  11:53p   2.0   1.2   0.0   9.7  51.7  11:32a   NNW
26  17.6  26.9   3:59p   6.6   5:29a   3.7   3.0   0.0   9.0  58.5   6:08p   WNW
27  16.6  26.6   2:29p  10.4   3:58a   3.5   1.7   0.0   8.9  44.4   2:29p   WNW
28  15.1  20.0   1:10p   9.9   5:58a   3.4   0.2   0.0  13.5  54.9   5:45p    NE
29  16.5  23.6   6:37p  11.4  10:48p   3.0   1.3   0.0   8.4  58.5   6:40p    SW
30  14.7  18.4   1:59p  11.7  12:00a   3.7   0.0   0.0  13.6  51.7   5:37p    NE
31  20.6  29.1  11:51a  11.8   2:59a   2.0   4.4   0.0  12.4  67.4   5:42p   WNW
----------------------------------------------------------------------------------
    15.9  29.1    31     4.3    20   111.3  35.3  58.3  10.5 117.0     8       N

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 25.0 on day 7
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Dashboard::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::10 Day Forecast

:Monthly Records::NZLWF Records::NZ Live Map::Weather Underground::WU History::NOAA Reports:

Powered By: Cumulus v1.9.4 (1099)