Gisborne, Poverty Bay. weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 17.9 °C | at 12:27 | |
Low Temperature | 5.1 °C | at 07:24 | |
Temperature Range | 12.8 °C | ||
High Apparent Temperature | 18.5 °C | at 12:25 | |
Low Apparent Temperature | 2.8 °C | at 07:41 | |
Low Wind Chill | 3.7 °C | at 07:41 | |
High Heat Index | 17.9 °C | at 12:27 | |
High Humidity | 100 % | at 03:14 | |
Low Humidity | 67 % | at 12:29 | |
Rainfall | |||
Rainfall Yesterday | 0.5 mm | ||
Rainfall Rate Max | 6.5 mm/hr | at 23:44 | |
High Hourly Rainfall | 0.5 mm | at 23:43 | |
Wind | |||
Highest Gust | 28.1 km/h | at 12:41 | |
Highest Speed (10 minute average) | 17.3 km/h (F3) | at 12:41 | |
Wind Run | 73.7 km | ||
Dominant Direction | 330° NNW | ||
Pressure | |||
High Pressure (SL) | 1000.2 hPa | at 09:26 | |
Low Pressure (SL) | 996.3 hPa | at 00:12 | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 22/07/2024 9:00:00 a.m.
powered by
Cumulus v1.9.4 (10992)