Gisborne, Poverty Bay. weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 10.6 °C | at 01:03 | |
Low Temperature | 8.1 °C | at 04:25 | |
Temperature Range | 2.5 °C | ||
High Apparent Temperature | 10.8 °C | at 01:14 | |
Low Apparent Temperature | 7.5 °C | at 07:02 | |
Low Wind Chill | 8.1 °C | at 04:25 | |
High Heat Index | 10.6 °C | at 01:03 | |
High Humidity | 100 % | at 00:00 | |
Low Humidity | 100 % | at 00:00 | |
Rainfall | |||
Rainfall Today | 8.1 mm | ||
Rainfall Rate Max | 16.2 mm/hr | at 00:50 | |
High Hourly Rainfall | 4.3 mm | at 01:04 | |
Days Since Last Dry Day | 12 | ||
Days Since It Last Rained | 0 | ||
Wind | |||
Highest Gust | 20.9 km/h | at 07:50 | |
Highest Speed (10 minute average) | 13.3 km/h (F3) | at 07:50 | |
Wind Run | 14.6 km | ||
Dominant Direction | 278° W | ||
Pressure | |||
High Pressure (SL) | 1000.6 hPa | at 08:59 | |
Low Pressure (SL) | 997.5 hPa | at 01:02 | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 22/07/2024 9:00:00 a.m.
powered by
Cumulus
v1.9.4 (10992)