Whataupoko, Gisborne weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 21.2 °C | at 14:47 | |
Low Temperature | 14.7 °C | at 05:21 | |
Temperature Range | 6.5 °C | ||
High Apparent Temperature | 22.7 °C | at 15:57 | |
Low Apparent Temperature | 14.2 °C | at 05:38 | |
Low Wind Chill | 14.7 °C | at 05:21 | |
High Heat Index | 21.2 °C | at 14:47 | |
High Humidity | 94 % | at 00:06 | |
Low Humidity | 66 % | at 15:54 | |
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 4 | ||
Wind | |||
Highest Gust | 20.9 km/h | at 13:01 | |
Highest Speed (10 minute average) | 13.3 km/h (F3) | at 12:16 | |
Wind Run | 82.3 km | ||
Dominant Direction | 341° NNW | ||
Pressure | |||
High Pressure (SL) | 1023.0 hPa | at 21:27 | |
Low Pressure (SL) | 1013.3 hPa | at 00:49 | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 1/12/2023 9:45:00 p.m.
powered by
Cumulus
v1.9.4 (10992)