Gisborne, Poverty Bay. weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Temperature and Humidity | |||
Highest Temperature | 33.7 °C | 6:06 p.m. on 13 January | |
Lowest Temperature | 1.4 °C | 5:37 a.m. on 06 July | |
Highest Dew Point | 23.4 °C | 3:49 p.m. on 21 January | |
Lowest Dew Point | 1.4 °C | 5:37 a.m. on 06 July | |
Highest Apparent Temperature | 38.3 °C | 6:06 p.m. on 13 January | |
Lowest Apparent Temperature | -1.7 °C | 7:34 a.m. on 06 July | |
Lowest Wind Chill Temperature | -0.9 °C | 7:34 a.m. on 06 July | |
Highest Heat Index | 37.7 °C | 6:06 p.m. on 13 January | |
Highest Minimum | 21.0 °C | 20 January | |
Lowest Maximum | 10.8 °C | 11 May | |
Highest Humidity | 100 % | 10:39 p.m. on 05 January | |
Lowest Humidity | 37 % | 3:45 p.m. on 14 January | |
Highest Daily Range | 18.9 °C | 13 January | |
Lowest Daily Range | 0.0 °C | 02 July | |
Rainfall | |||
Highest Rain Rate | 58.3 mm/hr | 6:41 p.m. on 15 May | |
Highest Hourly Rainfall | 40.2 mm | 11:17 p.m. on 30 January | |
Highest Daily Rainfall | 68.9 mm | 25 June | |
Highest Monthly Rainfall | 321.5 mm | June | |
Longest Dry Period | 10 days | to 19 February | |
Longest Wet Period | 12 days | to 21 July | |
Wind | |||
Highest Wind Gust | 58.7 km/h | 9:34 p.m. on 25 June | |
Highest Wind Speed 10-minute Average | 36.7 km/h | 8:54 p.m. on 25 June | |
Highest Daily Wind Run | 481.9 km | 26 June | |
Pressure | |||
Lowest Pressure (sl) | 986.8 hPa | 10:57 p.m. on 02 February | |
Highest Pressure (sl) | 1040.3 hPa | 8:42 a.m. on 10 July | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 22/07/2024 9:00:00 a.m.
powered by
Cumulus v1.9.4 (10992)