Whataupoko, Gisborne weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Temperature and Humidity | |||
Highest Temperature | 38.0 °C | 5:29 p.m. on 11 January | |
Lowest Temperature | -0.1 °C | 7:00 a.m. on 09 August | |
Highest Dew Point | 21.3 °C | 3:31 p.m. on 02 November | |
Lowest Dew Point | -9.6 °C | 12:08 p.m. on 26 January | |
Highest Apparent Temperature | 36.2 °C | 4:46 p.m. on 11 January | |
Lowest Apparent Temperature | -2.4 °C | 7:30 a.m. on 09 August | |
Lowest Wind Chill Temperature | -0.1 °C | 7:00 a.m. on 09 August | |
Highest Heat Index | 35.0 °C | 4:46 p.m. on 11 January | |
Highest Minimum | 18.8 °C | 15 January | |
Lowest Maximum | 12.3 °C | 22 August | |
Highest Humidity | 100 % | 3:52 a.m. on 04 September | |
Lowest Humidity | 10 % | 2:24 p.m. on 11 January | |
Highest Daily Range | 24.5 °C | 11 January | |
Lowest Daily Range | 2.3 °C | 08 October | |
Rainfall | |||
Highest Rain Rate | 57.6 mm/hr | 10:55 p.m. on 07 November | |
Highest Hourly Rainfall | 38.1 mm | 11:33 p.m. on 07 November | |
Highest Daily Rainfall | 84.6 mm | 07 November | |
Highest Monthly Rainfall | 373.5 mm | November | |
Longest Dry Period | 29 days | to 09 August | |
Longest Wet Period | 7 days | to 30 September | |
Wind | |||
Highest Wind Gust | 55.1 km/h | 6:58 p.m. on 22 January | |
Highest Wind Speed 10-minute Average | 29.5 km/h | 6:10 p.m. on 30 September | |
Highest Daily Wind Run | 363.2 km | 25 November | |
Pressure | |||
Lowest Pressure (sl) | 988.2 hPa | 5:56 a.m. on 30 September | |
Highest Pressure (sl) | 1038.0 hPa | 12:37 a.m. on 09 September | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 1/12/2023 10:30:00 p.m.
powered by
Cumulus v1.9.4 (10992)