Whataupoko, Gisborne weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Temperature and Humidity | |||
Highest Temperature | 21.2 °C | 2:47 p.m. on 01 December | |
Lowest Temperature | 14.7 °C | 5:21 a.m. on 01 December | |
Highest Dew Point | 16.0 °C | 12:20 a.m. on 01 December | |
Lowest Dew Point | 11.9 °C | 11:45 p.m. on 01 December | |
Highest Apparent Temperature | 22.7 °C | 3:57 p.m. on 01 December | |
Lowest Apparent Temperature | 14.2 °C | 5:38 a.m. on 01 December | |
Lowest Wind Chill Temperature | 14.7 °C | 5:21 a.m. on 01 December | |
Highest Heat Index | 21.2 °C | 2:47 p.m. on 01 December | |
Highest Minimum | 14.7 °C | 01 December | |
Lowest Maximum | 21.2 °C | 01 December | |
Highest Humidity | 94 % | 12:06 a.m. on 01 December | |
Lowest Humidity | 66 % | 3:54 p.m. on 01 December | |
Highest Daily Range | 6.5 °C | 01 December | |
Lowest Daily Range | 6.5 °C | 01 December | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 12:00 a.m. on 01 December | |
Highest Hourly Rainfall | 0.0 mm | 12:00 a.m. on 01 December | |
Highest Daily Rainfall | 0.0 mm | 01 December | |
Longest Dry Period | 5 days | to 01 December | |
Longest Wet Period | 0 days | to 01 December | |
Wind | |||
Highest Wind Gust | 20.9 km/h | 1:01 p.m. on 01 December | |
Highest Wind Speed 10-minute Average | 13.3 km/h | 12:16 p.m. on 01 December | |
Highest Daily Wind Run | 83.4 km | 01 December | |
Pressure | |||
Lowest Pressure (sl) | 1013.3 hPa | 12:49 a.m. on 01 December | |
Highest Pressure (sl) | 1024.1 hPa | 11:26 p.m. on 01 December | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 2/12/2023
powered by
Cumulus v1.9.4 (10992)