Gisborne, Poverty Bay. weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Temperature and Humidity | |||
Highest Temperature | 18.1 °C | 1:22 p.m. on 16 July | |
Lowest Temperature | 1.4 °C | 5:37 a.m. on 06 July | |
Highest Dew Point | 14.3 °C | 12:25 p.m. on 16 July | |
Lowest Dew Point | 1.4 °C | 5:37 a.m. on 06 July | |
Highest Apparent Temperature | 19.4 °C | 1:22 p.m. on 16 July | |
Lowest Apparent Temperature | -1.7 °C | 7:34 a.m. on 06 July | |
Lowest Wind Chill Temperature | -0.9 °C | 7:34 a.m. on 06 July | |
Highest Heat Index | 18.1 °C | 1:22 p.m. on 16 July | |
Highest Minimum | 17.5 °C | 02 July | |
Lowest Maximum | 11.4 °C | 12 July | |
Highest Humidity | 100 % | 8:37 p.m. on 04 July | |
Lowest Humidity | 60 % | 2:38 p.m. on 07 July | |
Highest Daily Range | 14.1 °C | 07 July | |
Lowest Daily Range | 0.0 °C | 02 July | |
Rainfall | |||
Highest Rain Rate | 48.6 mm/hr | 6:55 a.m. on 13 July | |
Highest Hourly Rainfall | 9.4 mm | 7:13 a.m. on 13 July | |
Highest Daily Rainfall | 27.0 mm | 20 July | |
Longest Dry Period | 3 days | to 03 July | |
Longest Wet Period | 12 days | to 21 July | |
Wind | |||
Highest Wind Gust | 43.9 km/h | 6:56 p.m. on 11 July | |
Highest Wind Speed 10-minute Average | 28.1 km/h | 8:53 a.m. on 12 July | |
Highest Daily Wind Run | 403.2 km | 12 July | |
Pressure | |||
Lowest Pressure (sl) | 995.7 hPa | 8:36 p.m. on 20 July | |
Highest Pressure (sl) | 1040.3 hPa | 8:42 a.m. on 10 July | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 22/07/2024 9:00:00 a.m.
powered by
Cumulus v1.9.4 (10992)