Whataupoko, Gisborne weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Records began on 22 January 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 38.0 °C | at 5:29 p.m. on 11 January 2017 | |
Lowest Temperature | 5.2 °C | at 5:51 a.m. on 21 January 2017 | |
Highest Dew Point | 21.6 °C | at 4:14 p.m. on 19 January 2016 | |
Lowest Dew Point | -9.6 °C | at 12:08 p.m. on 26 January 2017 | |
Highest Apparent Temperature | 38.2 °C | at 2:01 p.m. on 24 January 2016 | |
Lowest Apparent Temperature | 4.1 °C | at 5:51 a.m. on 21 January 2017 | |
Lowest Wind Chill Temperature | 5.2 °C | at 5:51 a.m. on 21 January 2017 | |
Highest Heat Index | 36.7 °C | at 2:03 p.m. on 24 January 2016 | |
Highest Minimum | 19.2 °C | at 6:43 a.m. on 24 January 2016 | |
Lowest Maximum | 16.0 °C | at 12:00 a.m. on 04 January 2016 | |
Highest Humidity | 99 % | at 5:37 a.m. on 01 January 2014 | |
Lowest Humidity | 10 % | at 2:11 p.m. on 07 January 2014 | |
Highest Daily Range | 30.3 °C | on 25 January 2013 | |
Lowest Daily Range | 3.3 °C | on 28 January 2016 | |
Rainfall | |||
Highest Rain Rate | 233.9 mm/hr | at 4:03 p.m. on 31 January 2015 | |
Highest Hourly Rainfall | 19.8 mm | at 7:38 a.m. on 28 January 2016 | |
Highest Daily Rainfall | 96.0 mm | on 28 January 2016 | |
Highest Monthly Rainfall | 116.4 mm | January 2016 | |
Longest Dry Period | 87 days | to 31 January 2015 | |
Longest Wet Period | 3 days | to 28 January 2014 | |
Wind | |||
Highest Wind Gust | 55.1 km/h | at 6:58 p.m. on 22 January 2017 | |
Highest Wind Speed Average | 20.9 km/h | at 7:14 p.m. on 08 January 2016 | |
Highest Daily Wind Run | 137.7 km | on 03 January 2014 | |
Pressure | |||
Lowest Pressure (sl) | 989.0 hPa | at 5:44 p.m. on 19 January 2017 | |
Highest Pressure (sl) | 1030.1 hPa | at 12:38 a.m. on 29 January 2013 | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 1/12/2023 10:00:01 p.m.
powered by
Cumulus v1.9.4 (10992)