Gisborne, Poverty Bay. weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Records began on 22 January 2013. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 38.0 °C | at 5:29 p.m. on 11 January 2017 | |
Lowest Temperature | -3.8 °C | at 6:53 a.m. on 03 July 2016 | |
Highest Dew Point | 23.4 °C | at 3:49 p.m. on 21 January 2024 | |
Lowest Dew Point | -15.7 °C | at 3:28 p.m. on 04 July 2016 | |
Highest Apparent Temperature | 38.6 °C | at 4:37 p.m. on 03 February 2013 | |
Lowest Apparent Temperature | -6.3 °C | at 6:53 a.m. on 03 July 2016 | |
Lowest Wind Chill Temperature | -3.8 °C | at 6:53 a.m. on 03 July 2016 | |
Highest Heat Index | 37.7 °C | at 6:06 p.m. on 13 January 2024 | |
Highest Minimum | 26.6 °C | at 12:08 a.m. on 28 March 2013 | |
Lowest Maximum | 0.0 °C | at 12:04 a.m. on 12 April 2013 | |
Highest Humidity | 100 % | at 3:52 a.m. on 04 September 2023 | |
Lowest Humidity | 10 % | at 2:11 p.m. on 07 January 2014 | |
Highest Daily Range | 30.3 °C | on 25 January 2013 | |
Lowest Daily Range | 0.0 °C | on 28 March 2013 | |
Rainfall | |||
Highest Rain Rate | 89.9 mm/hr | at 10:44 a.m. on 28 January 2016 | |
Highest Hourly Rainfall | 45.0 mm | at 2:51 a.m. on 18 April 2014 | |
Highest Daily Rainfall | 96.0 mm | on 28 January 2016 | |
Highest Monthly Rainfall | 373.5 mm | November 2023 | |
Longest Dry Period | 88 days | to 01 February 2015 | |
Longest Wet Period | 12 days | to 23 July 2014 | |
Wind | |||
Highest Wind Gust | 58.7 km/h | at 9:34 p.m. on 25 June 2024 | |
Highest Wind Speed Average | 36.7 km/h | at 8:54 p.m. on 25 June 2024 | |
Highest Daily Wind Run | 481.9 km | on 26 June 2024 | |
Pressure | |||
Lowest Pressure (sl) | 980.7 hPa | at 4:33 a.m. on 20 June 2013 | |
Highest Pressure (sl) | 1040.3 hPa | at 8:42 a.m. on 10 July 2024 | |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::Contact:::Trends:::NZLWF Forum:::Weather Underground: |
Page updated 22/07/2024 9:00:00 a.m.
powered by
Cumulus v1.9.4 (10992)