Yesterday's data
6/12/2018
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 22.1 °C | at 12:16 | |
| Low Temperature | 10.9 °C | at 05:28 | |
| Average Temperature | 15.1°C | ||
| Temperature Range | 11.2°C | ||
| High Apparent Temperature | 21.2 °C | at 12:18 | |
| Low Apparent Temperature | 6.2 °C | at 20:35 | |
| High Heat Index | 22.1 °C | at 12:16 | |
| Low Wind Chill | 9.6 °C | at 21:01 | |
| Maximum dew point | 13.1 °C | at 16:57 | |
| Minimum dew point | 6.7 °C | at 00:01 | |
| High Humidity | 97% | at 20:58 | |
| Low Humidity | 38% | at 12:12 | |
| Heat degree days | 3.5 | ||
| Cool degree days | 0.2 | ||
| Hours of Sunshine | 6.0 | ||
| Solar radiation | 1160 | 12:13 | |
| UV index | 7 | 11:52 | |
| Rainfall | |||
| Rainfall for yesterday | 6.3 mm | ||
| Maximum rain rate | 18.0 mm/hr | at 20:17 | |
| High Hourly Rainfall | 5.1 mm | at 21:08 | |
| Wind | |||
| Highest Gust | 51.5 km/h | at 14:23 | |
| Highest Speed (10 minute average) | 41.8 km/h | at 14:23 | |
| Wind bearing | 338° | at 14:23 | |
| Dominant Direction | 269° W | ||
| Wind Run | 313.8 km | ||
| Beaufort scale | F6 | Strong Winds | |
| Pressure (sea level) | |||
| High Pressure | 1016.5 hPa | at 23:40 | |
| Low Pressure | 1007.1 hPa | at 12:27 | |
Page updated : 7/12/2018 12:15:02 a.m.
powered by Cumulus 1.9.4 (1099)