This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 34.2 °C | at 5:33 p.m. on 18 Febuary | |
Lowest Temperature | 1.1 °C | at 6:12 a.m. on 10 September | |
Highest Minimum | 21.9 °C | On 20 Febuary | |
Lowest Maximum | 10.6 °C | On 28 May | |
Highest Apparent Temperature | 38.0 °C | at 5:41 p.m. on 30 January | |
Lowest Apparent Temperature | -3.5 °C | at 6:43 a.m. on 23 June | |
Highest Heat Index | 37.3 °C | at 1:01 p.m. on 12 Febuary | |
Lowest Wind Chill Temperature | -2.9 °C | at 6:43 a.m. on 23 June | |
Highest Dew Point | 25.5 °C | at 10:00 a.m. on 12 Febuary | |
Lowest Dew Point | -1.3 °C | at 2:32 p.m. on 13 September | |
Highest Humidity | 99% | at 6:09 a.m. on 2 January | |
Lowest Humidity | 14% | at 12:29 p.m. on 19 October | |
Largest Daily Range | 21.9 °C | On 13 September | |
Smallest Daily Range | 1.9 °C | On 1 May | |
Rainfall | |||
Total rainfall so far | 1005.5 mm | ||
Highest Rain Rate | 39.6 mm/hr | at 8:51 p.m. on 1 November | |
Highest Hourly Rainfall | 21.0 mm | at 11:16 p.m. on 5 September | |
Highest Daily Rainfall | 60.0 mm | On 9 March | |
Highest Monthly Rainfall | 196.7 mm | June | |
Longest Dry Period | 12 Day | to 25 October | |
Longest Wet Period | 16 Day | to 4 December | |
Wind | |||
Highest Wind Gust | 76.0 km/h | at 8:55 p.m. on 1 November | |
Highest Wind Speed 10-minute Average | 54.0 km/h | at 8:11 p.m. on 1 November | |
Highest Daily Wind Run | 639.9 km | On 28 May | |
Pressure (sea level) | |||
Lowest Pressure | 982.7 hPa | at 7:11 p.m. on 5 January | |
Highest Pressure | 1033.1 hPa | at 9:28 a.m. on 15 October |
Page updated : 7/12/2018 12:15:02 a.m.
powered by Cumulus 1.9.4 (1099)