Actual Weather
Forecast: Settled Fine
| Temperature and humidity | Freeze: ![]() |
||
| Temperature | 25.5°C | Humidity | 73% |
| Apparent Temperature | 26.0°C | Last hour variation (3hrs) | +1.1°C |
| Wet thermometer | 10.8°C | Last hour variation (Falling) | -0.2°C |
| Average Temperature | 13.1°C | Dew point | 8.6°C |
| Windchill | 12.0°C | Chill hours | 621.7 |
| Humidex | 13.9°C | Heat index | 13.3°C |
| Sunny | Yes | UV index | 0 |
| Current solar max | 993 W/m2 | Solar radiation | 981 W/m2 |
| Cloud base | 1279 m | Is sun up | No |
| Lux | 0.0 | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 11.1 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 1005.5 mm |
| Rainfall last 24h | 6.3 mm | Last rainfall (2 Day, 22 Hour, 5 Min) | 2018-12-06 21:16 |
| Wind | |||
| Current wind speed | 25.6 km/h | Wind direction | SW |
| Wind Speed (gust) | 27.0 km/h | Wind bearing | 225° |
| Wind speed (avg) | 14.8 km/h | Wind bearing (avg) | 142° |
| Wind bearing range from | 220° (225°) | to | 320° (315°) |
| Beaufort scale | F3 | Light breeze | WSW |
| Pressure (sea level) | |||
| Barometer | 1016.3 hPa | Altimeter pressure | 1016.3 hPa |
| Pressure trend | -0.4 hPa | Rising | |
| Sun and Moon | |||
| Sunrise | 05:38 | Sunset | 20:26 |
| Dawn | 05:06 | Dusk | 20:57 |
| Moonrise | 05:35 | Moonset | 20:05 |
| Day length | 14:48 | Length of daylight | 15:51 |
| Moon age | 28 Day | ||
| Our Location | |||
| Latitude | S 39° 02' 42" | Longitude | E 177° 25' 35" |
| Altitude | 55 m | ||
Page updated : 7/12/2018 12:15:02 a.m.
powered by Cumulus 1.9.4 (1099)
