All Time Records
Records began on 01 December 2009. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 36.6 °C | at 15h44 on 26 Febuary 2016 | |
Lowest Temperature | -1.5 °C | at 7h13 on 14 July 2015 | |
Highest Dew Point | 25.5 °C | at 10h00 on 12 Febuary 2018 | |
Lowest Dew Point | -7.6 °C | at 23h56 on 24 July 2016 | |
Highest Apparent Temperature | 40.2 °C | at 15h40 on 26 Febuary 2016 | |
Lowest Apparent Temperature | -6.9 °C | at 16h00 on 9 July 2015 | |
Lowest Wind Chill Temperature | -3.9 °C | at 6h31 on 14 July 2015 | |
Highest Heat Index | 40.3 °C | at 15h42 on 26 Febuary 2016 | |
Lowest Maximum | 22.4 °C | at 0h00 on 22 December 2010 | |
Highest Minimum | 6.8 °C | at 0h00 on 9 July 2015 | |
Highest Humidity | 100% | at 2h04 on 29 January 2011 | |
Lowest Humidity | 10% | at 14h11 on 10 March 2015 | |
Largest Daily Range | 25.6 °C | On 13 October 2014 | |
Smallest Daily Range | 1.0 °C | On 3 September 2017 | |
Rainfall | |||
Highest Rain Rate | 68.4 mm | at 23h08 on 14 October 2010 | |
Highest Hourly Rainfall | 38.4 mm | at 21h43 on 8 December 2013 | |
Highest Daily Rainfall | 130.5 mm | On 28 January 2016 | |
Highest Monthly Rainfall | 283.2 mm | at 0h00 on 1 April 2011 | |
Longest Dry Period | 20 Day | to 12 December 2017 | |
Longest Wet Period | 16 Day | to 4 December 2018 | |
Wind | |||
Highest Wind Gust | 90.7 km/h | at 13h09 on 18 May 2017 | |
Highest Wind Speed Average | 74.5 km/h | at 13h09 on 18 May 2017 | |
Highest Daily Wind Run | 716.2 km | On 14 July 2013 | |
Pressure (sea level) | |||
Lowest Pressure | 979.4 hPa | at 23h46 on 20 July 2017 | |
Highest Pressure | 1040.6 hPa | at 9h33 on 30 October 2010 |
Page updated : 7/12/2018 12:15:02 a.m.
powered by Cumulus 1.9.4 (1099)