This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 27.2 °C | at 3:28 p.m. on 4 December | |
Lowest Temperature | 10.9 °C | at 5:28 a.m. on 6 December | |
Highest Minimum | 15.7 °C | On 4 December | |
Lowest Maximum | 21.5 °C | On 1 December | |
Highest Apparent Temperature | 27.1 °C | at 3:30 p.m. on 4 December | |
Lowest Apparent Temperature | 6.2 °C | at 8:35 p.m. on 6 December | |
Highest Heat Index | 27.7 °C | at 3:28 p.m. on 4 December | |
Lowest Wind Chill Temperature | 9.6 °C | at 9:01 p.m. on 6 December | |
Highest Dew Point | 19.6 °C | at 12:35 p.m. on 2 December | |
Lowest Dew Point | 2.8 °C | at 9:39 p.m. on 5 December | |
Highest Humidity | 99% | at 4:11 a.m. on 2 December | |
Lowest Humidity | 30% | at 5:01 p.m. on 5 December | |
Largest Daily Range | 11.5 °C | On 4 December | |
Smallest Daily Range | 6.9 °C | On 1 December | |
Rainfall | |||
Total rainfall so far | 11.1 mm | ||
Highest Rain Rate | 18.0 mm/hr | at 8:17 p.m. on 6 December | |
Highest Hourly Rainfall | 5.1 mm | at 9:08 p.m. on 6 December | |
Highest Daily Rainfall | 6.3 mm | On 6 December | |
Longest Dry Period | 1 Day | to 5 December | |
Longest Wet Period | 16 Day | to 4 December | |
Wind | |||
Highest Wind Gust | 51.5 km/h | at 2:23 p.m. on 6 December | |
Highest Wind Speed 10-minute Average | 41.8 km/h | at 2:23 p.m. on 6 December | |
Highest Daily Wind Run | 313.8 km | On 6 December | |
Pressure (sea level) | |||
Lowest Pressure | 997.9 hPa | at 5:06 p.m. on 4 December | |
Highest Pressure | 1016.5 hPa | at 11:40 p.m. on 6 December |
Page updated : 7/12/2018 12:15:02 a.m.
powered by Cumulus 1.9.4 (1099)