Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 13.3 °C | at 00:14 |
Low Temperature | 13.0 °C | at 00:02 |
Temperature Range | 0.3°C | |
High Apparent Temperature | 11.1 °C | at 00:00 |
Low Apparent Temperature | 8.1 °C | at 00:04 |
High Heat Index | 13.3 °C | at 00:14 |
Low Wind Chill | 10.9 °C | at 00:04 |
Maximum dew point | 8.8 °C | at 00:00 |
Minimum dew point | 8.4 °C | at 00:13 |
High Humidity | 75% | at 00:00 |
Low Humidity | 73% | at 00:13 |
Heat degree days | 0.1 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 0 | at 00:00 |
UV index | 0 | at 00:00 |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 27.0 km/h/hr | at 00:04 |
Highest Speed (10 minute average) | 23.4 km/h (F4) | at 00:04 |
Wind bearing | 225° | at 00:04 |
Dominant Direction | WSW | |
Wind Run | 4.3 km | |
Beaufort scale | F4 | Fresh Winds |
Pressure (sea level) |
High Pressure | 1016.5 hPa | at 00:02 |
Low Pressure | 1016.2 hPa | at 00:00 |
Page updated : 7/12/2018 12:15:02 a.m.
powered by Cumulus 1.9.4 (1099)