Whataupoko, Gisborne weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 42.3 °C | 4:07 p.m. on 31 January |
Lowest Temperature | -0.9 °C | 5:34 a.m. on 04 July |
Highest Dew Point | 17.9 °C | 2:03 p.m. on 26 January |
Lowest Dew Point | -28.7 °C | 5:34 a.m. on 04 July |
Highest Apparent Temperature | 41.0 °C | 4:07 p.m. on 31 January |
Lowest Apparent Temperature | -4.7 °C | 5:34 a.m. on 04 July |
Lowest Wind Chill Temperature | -0.9 °C | 5:34 a.m. on 04 July |
Highest Heat Index | 39.1 °C | 4:07 p.m. on 31 January |
Highest Minimum | 22.7 °C | 30 January |
Lowest Maximum | 0.0 °C | 02 August |
Highest Humidity | 89 % | 12:13 a.m. on 02 May |
Lowest Humidity | 10 % | 11:51 a.m. on 03 January |
Highest Daily Range | 24.5 °C | 22 May |
Lowest Daily Range | 0.0 °C | 30 July |
Rainfall | ||
Highest Rain Rate | 234.0 mm/hr | 7:46 p.m. on 17 March |
Highest Hourly Rainfall | 521.7 mm | 10:17 a.m. on 28 July |
Highest Daily Rainfall | 86.7 mm | 17 March |
Highest Monthly Rainfall | 171.0 mm | June |
Longest Dry Period | 544 days | to 25 October |
Longest Wet Period | 8 days | to 20 May |
Wind | ||
Highest Wind Gust | 20.9 km/h | 4:25 p.m. on 17 March |
Highest Wind Speed 10-minute Average | 1.1 km/h | 4:25 p.m. on 17 March |
Highest Daily Wind Run | 0.0 km | 17 March |
Pressure | ||
Lowest Pressure (sl) | 989.7 hPa | 4:57 a.m. on 22 July |
Highest Pressure (sl) | 1038.6 hPa | 8:32 a.m. on 14 June |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::contact:::Trends:::NZLWF Forum:::Webcam: :Gisborne Forecast:::Weather Underground:::Local Community: |
Page updated 26/10/2020 2:15:00 a.m.
powered by
Cumulus v1.9.3 (1058)