Whataupoko, Gisborne weather
Latitude S 38° 39' 21" Longitude E 178° 02' 10" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 36.3 °C | 1:10 a.m. on 26 October |
Lowest Temperature | 0.0 °C | 12:18 a.m. on 01 October |
Highest Dew Point | 14.4 °C | 1:41 a.m. on 26 October |
Lowest Dew Point | 0.1 °C | 12:18 a.m. on 01 October |
Highest Apparent Temperature | 34.5 °C | 1:10 a.m. on 26 October |
Lowest Apparent Temperature | 0.0 °C | 12:18 a.m. on 01 October |
Lowest Wind Chill Temperature | 0.0 °C | 12:18 a.m. on 01 October |
Highest Heat Index | 33.3 °C | 1:10 a.m. on 26 October |
Highest Minimum | 0.0 °C | 01 October |
Lowest Maximum | 0.0 °C | 01 October |
Highest Humidity | 71 % | 2:31 a.m. on 26 October |
Lowest Humidity | 0 % | 12:18 a.m. on 01 October |
Highest Daily Range | 0.0 °C | 01 October |
Lowest Daily Range | 0.0 °C | 01 October |
Rainfall | ||
Highest Rain Rate | 115.2 mm/hr | 1:11 a.m. on 26 October |
Highest Hourly Rainfall | 9.6 mm | 1:11 a.m. on 26 October |
Highest Daily Rainfall | 9.6 mm | 26 October |
Longest Dry Period | 544 days | to 25 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:18 a.m. on 01 October |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:18 a.m. on 01 October |
Highest Daily Wind Run | 0.0 km | 01 October |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:18 a.m. on 01 October |
Highest Pressure (sl) | 1017.1 hPa | 2:14 a.m. on 26 October |
:Now:::Today:::Yesterday:::This Month::This Year::Records::NZLWF Records: :Monthly Records:::Gauges:::contact:::Trends:::NZLWF Forum:::Webcam: :Gisborne Forecast:::Weather Underground:::Local Community: |
Page updated 26/10/2020 1:15:00 a.m.
powered by
Cumulus v1.9.3 (1058)