Ohuka, Hawkes Bay Weather
Latitude S 39° 03' 33" Longitude E 177° 06' 31" Elevation 630 m (2067 ft)
Records began on 14 September 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.8 °C | at 3:29 p.m. on 30 January 2015 |
Lowest Temperature | 0.0 °C | at 12:22 a.m. on 01 January 2015 |
Highest Dew Point | 21.4 °C | at 8:33 a.m. on 15 January 2015 |
Lowest Dew Point | 5.9 °C | at 10:08 a.m. on 18 January 2015 |
Highest Apparent Temperature | 35.5 °C | at 3:29 p.m. on 30 January 2015 |
Lowest Apparent Temperature | 0.0 °C | at 12:22 a.m. on 01 January 2015 |
Lowest Wind Chill Temperature | 0.0 °C | at 12:22 a.m. on 01 January 2015 |
Highest Heat Index | 33.7 °C | at 3:29 p.m. on 30 January 2015 |
Highest Minimum | 20.3 °C | at 12:04 a.m. on 01 January 2014 |
Lowest Maximum | 0.0 °C | at 12:22 a.m. on 01 January 2015 |
Highest Humidity | 99 % | at 2:33 a.m. on 15 January 2015 |
Lowest Humidity | 26 % | at 10:08 a.m. on 18 January 2015 |
Highest Daily Range | 19.8 °C | on 10 January 2015 |
Lowest Daily Range | 0.0 °C | on 01 January 2014 |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | at 3:54 a.m. on 28 January 2015 |
Highest Hourly Rainfall | 5.1 mm | at 3:54 a.m. on 28 January 2015 |
Highest Daily Rainfall | 25.6 mm | on 09 January 2014 |
Highest Monthly Rainfall | 56.8 mm | January 2014 |
Longest Dry Period | 122 days | to 20 January 2015 |
Longest Wet Period | 3 days | to 29 January 2015 |
Wind | ||
Highest Wind Gust | 37.8 km/h | at 4:11 p.m. on 15 January 2015 |
Highest Wind Speed Average | 27.0 km/h | at 4:11 p.m. on 15 January 2015 |
Highest Daily Wind Run | 166.2 km | on 17 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 991.2 hPa | at 10:35 p.m. on 20 January 2014 |
Highest Pressure (sl) | 1023.2 hPa | at 12:56 p.m. on 22 January 2015 |
:Now: :Gauges: :Today: :Yesterday: :This Month: :This Year: :Records: :Monthly Records: :Graphs: :Location Map: :Live NZ Map: :Weather Underground: :NOAA Reports: :NZLW Historic: |
Page updated 13/10/2015 12:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)